INTERLOCK SUPER
PART OF THE MF2000 TWO-PIECE FITTINGS RANGE, INTERLOCK SUPER IS A HIGH-TECH SWAGED FITTING FOR VERY LARGE BORE SPIRAL HOSES
- FERRULES
- BS STANDARD CONNECTIONS
- SAE STANDARD CONNECTIONS
- XTRAFLANGE
- ORIGINAL EQUIPMENT CONNECTIONS
- ACCESSORIES
FERRULES | ||||
M02610 | M02700 | M02800 | M02900 |
M02610 | |
DOUBLE SKIVE FERRULE FOR HEAVY DUTY SPIRAL HOSES (8 PLY) |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M02610-56 | 89 | -56 | 3.1/2” | 143.2 | 236.7 |
M02700 | |
DOUBLE SKIVE FERRULE EXD.8WS |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M02700-24 | 38 | – 24 | 1.1/2” | 74.0 | 104.2 |
M02700-32 | 51 | – 32 | 2” | 89.0 | 122.0 |
M02700-48 | 76 | – 48 | 3" | 122.0 | 165.0 |
M02800 | |
DOUBLE SKIVE FERRULE FOR HEAVY DUTY SPIRAL HOSES (8 PLY) |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M02800-48 | 76 | – 48 | 3" | 122.0 | 165.0 |
M02900 | |
DOUBLE SKIVE FERRULE FOR HEAVY DUTY SPIRAL HOSES |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M02900-24 | 38 | – 24 | 1.1/2” | 82.0 | 104.2 |
BS STANDARD CONNECTIONS | ||||
MB0514 |
MB0514 | |
BSP FEMALE 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | H2 | |
MB0514-24-24 | 38 | -24 | 1.1/2" | 1.1/2" – 11 | 27 | 86 | 12.5 | 55 | 60 |
MB0514-32-32 | 51 | -32 | 2" | 2" – 11 | 37 | 84 | 16.1 | 70 | 70 |
SAE STANDARD CONNECTIONS | ||||
MB3610 | MB3640 | MB3690 |
MB3610 | |
ISO / SAE CODE 62 FLANGE SAE J516 / ISO 12151-3 |
PART. REF. | HOSE BORE | Flange | DIMENSIONS mm | |||||
DN | Dash | inch | inch | B | A | D | ||
MB3610-24-24 | 38 | -24 | 1.1/2" | 1.1/2" | 32.1 | 102.5 | 63.7 | |
MB3610-32-32 | 51 | -32 | 2" | 2" | 42 | 117.5 | 79.6 | |
MB3610-48-48 | 76 | -48 | 3" | 3" | 62.5 | 169 | 131.9 |
MB3640 | |
ISO / SAE 45° CODE 62 FLANGE SAE J516 / ISO 12151-3 |
PART. REF. | HOSE BORE | Flange | DIMENSIONS mm | |||||
DN | Dash | inch | inch | B | A | D | E | |
MB3640-24-24 | 38 | -24 | 1.1/2" | 1.1/2" | 32.1 | 126.5 | 63.7 | 46 |
MB3640-32-32 | 51 | -32 | 2" | 2" | 42 | 163 | 79.6 | 61 |
MB3690 | |
ISO / SAE 90°CODE 62 FLANGE SAE J516 / ISO 12151-3 |
PART. REF. | HOSE BORE | Flange | DIMENSIONS mm | |||||
DN | Dash | inch | inch | B | A | D | E | |
MB3690-24-24 | 38 | -24 | 1.1/2" | 1.1/2" | 32.1 | 119 | 63.7 | 104 |
MB3690-32-32 | 51 | -32 | 2" | 2" | 42 | 151 | 79.6 | 135.5 |
XTRAFLANGE | ||||
MB8510 | MB8590 |
MB8510 | |
XTRAFLANGE/62 (SAE J518 CODE 62 ISO 6162-2 PORT COMPATIBLE) |
PART. REF. | HOSE BORE | Flange | DIMENSIONS mm | ||||
DN | Dash | inch | inch | B | A | D | |
MB8510-24-24 | 38 | -24 | 1.1/2" | 1.1/2" | 30 | 109 | 63.7 |
MB8510-32-32 | 51 | -32 | 2" | 2" | 40 | 123 | 79.6 |
MB8510-48-48 | 76 | -48 | 3" | 3" | 62.5 | 152 | 128 |
MB8590 | |
90° XTRAFLANGE/62 (SAE J518 CODE 62 ISO 6162-2 PORT COMPATIBLE |
PART. REF. | HOSE BORE | Flange | DIMENSIONS mm | |||||
DN | Dash | inch | inch | B | A | D | E | |
MB8590-24-24 | 38 | -24 | 1.1/2" | 1.1/2" | 30 | 127 | 63.7 | 140 |
MB8590-32-32 | 51 | -32 | 2" | 2" | 39 | 152 | 79.6 | 178 |
ORIGINAL EQUIPMENT CONNECTIONS | ||||
MB3910 | MB3940 | MB3990 |
MB3910 | |
STRAIGHT SUPERCAT FLANGE |
PART. REF. | HOSE BORE | Flange | DIMENSIONS mm | ||||
DN | Dash | inch | inch | B | A | D | |
MB3910-24-24 | 38 | -24 | 1.1/2" | 1.1/2" | 32.0 | 99.0 | 63.7 |
MB3940 | |
45° SUPERCAT FLANGE |
PART. REF. | HOSE BORE | Flange | DIMENSIONS mm | |||||
DN | Dash | inch | inch | B | A | D | E | |
MB3940-24-24 | 38 | -24 | 1.1/2" | 1.1/2" | 32.0 | 140.0 | 63.7 | 51.5 |
MB3990 | |
90° SUPERCAT FLANGE |
PART. REF. | HOSE BORE | Flange | DIMENSIONS mm | |||||
DN | Dash | inch | inch | B | A | D | E | |
MB3990-24-24 | 38 | -24 | 1.1/2" | 1.1/2" | 32.0 | 127.0 | 63.7 | 111.0 |
ACCESSORIES | ||||
JO29 |
JO29 | |
INTERLOCK SUPER O-RING NBR, 70 Sh A |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | S | |
JO29757026 | 76 | – 48 | 3" | 69.5 | 2.6 |
JO29878226 | 89 | – 56 | 3.1/2” | 82.2 | 2.6 |
JO291029535 | 102 | -64 | 4” | 94.8 | 3.5 |