Location of Serial Number
Serial number is of the format “A1234567890”
Serial Number can also be found under the electronics panel cover
PART OF THE MF2000 TWO-PIECE FITTINGS RANGE, INTERLOCK PLUS IS DESIGNED FOR MAXIMUM RELIABILITY FOR VERY HIGH PRESSURE WIRE SPIRAL HOSES IN HEAVY-DUTY APPLICATIONS
FERRULES | ||||
M01500 | M01600 | M01800/M101810/M01850 | M01900 |
M01500 | |
DOUBLE SKIVE FERRULE FOR HEAVY DUTY SPIRAL HOSES (4 PLY) |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||||
DN | Dash | inch | D | L | |||
M01500-10 | 16 | -10 | 5/8" | 35.0 | 40.9 | ||
M01500-12 | 19 | -12 | 3/4" | 40.0 | 51.4 | ||
M01500-16 | 25 | -16 | 1" | 48.0 | 64.5 | ||
M01500-20 | 31 | -20 | 1.1/4" | 57.0 | 84.0 | ||
M01500-24 | 38 | -24 | 1.1/2" | 64.3 | 94.0 | ||
M01500-32 | 51 | -32 | 2" | 83.5 | 107.0 | ||
M01500-40 | 63 | -40 | 2.1/2" | 100.0 | 135.0 | ||
M01500-48 | 76 | -48 | 3" | 107.0 | 125.0 |
M01600 | |
DOUBLE SKIVE FERRULE FOR HEAVY DUTY SPIRAL HOSES (6 PLY) |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||||
DN | Dash | inch | D | L | |||
M01600-20 | 31 | -20 | 1.1/4" | 60.0 | 85.0 | ||
M01600-24 | 38 | -24 | 1.1/2" | 69.0 | 96.0 |
M01800/M01810/M01850 | |
DOUBLE SKIVE FERRULE FOR EXTRA DUTY SPIRAL HOSES (6 PLY) |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||||
DN | Dash | inch | D | L | |||
M01850-12 | 19 | -12 | 3/4" | 45.1 | 51.4 | ||
M01850-16 | 25 | -16 | 1" | 53.5 | 64.5 | ||
M01850-20 | 31 | -20 | 1.1/4" | 65.0 | 88.2 | ||
M01800-32 | 51 | -32 | 2" | 86.5 | 108.0 | ||
M01810-40 | 63 | -40 | 2.1/2" | 103.0 | 135.0 | ||
M01810-48 | 76 | -48 | 3" | 113.5 | 125.0 |
M01900 | |
DOUBLE SKIVE FERRULE |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||||
DN | Dash | inch | D | L | |||
M01900-20 | 31 | -20 | 1.1/4" | 68 | 88.2 | ||
M01900-40 | 63 | -40 | 2.1/2" | 109 | 135 |
BS STANDARD CONNECTIONS | ||||
M30510 | M30710 | M40512 | M40514 | M40542 |
M40592 | M40812 | M40842 | M40892 |
M30510 | |
BSP MALE PARALLEL 60° CONE SEAT BS5200 / ISO 8434-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | |||||
DN | Dash | inch | T | B | A | C | H1 | |
M30510-12-12 | 19 | -12 | 3/4" | 3/4" – 14 | 17.0 | 37.0 | 16.0 | 32.0 |
M30510-12-16 | 19 | -12 | 3/4" | 1" – 11 | 22.5 | 43.0 | 19.0 | 41.0 |
M30510-16-16 | 25 | -16 | 1" | 1" – 11 | 22.5 | 43.0 | 19.0 | 41.0 |
M30510-16-20 | 25 | -16 | 1" | 1.1/4" – 11 | 28.5 | 48.0 | 20.0 | 50.0 |
M30510-20-20 | 31 | -20 | 1.1/4" | 1.1/4" – 11 | 28.5 | 50.5 | 20.0 | 50.0 |
M30510-24-24 | 38 | -24 | 1.1/2" | 1.1/2" – 11 | 33.5 | 54.5 | 22.0 | 55.0 |
M30510-32-32 | 51 | -32 | 2" | 2" – 11 | 42.0 | 58.0 | 25.0 | 70.0 |
M30710 | |
BSP male tapered |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | |||||
DN | Dash | inch | T | B | A | C | H1 | |
M30710-12-12 | 19 | -12 | 3/4" | 3/4" BSPT | 17.0 | 35.0 | 17.0 | 32.0 |
M30710-16-16 | 25 | -16 | 1" | 1" BSPT | 22.5 | 41.5 | 21.0 | 41.0 |
M30710-20-20 | 31 | -20 | 1.1/4" | 1.1/4" BSPT | 28.5 | 82.0 | 23.0 | 46.0 |
M30710-24-24 | 38 | -24 | 1.1/2" | 1.1/2" – 11 | 33.5 | 52.0 | 23.0 | 55.0 |
M30710-32-32 | 51 | -32 | 2" | 2" – 11 | 42.0 | 56.1 | 27.0 | 70.0 |
M40512 | |
BSP FEMALE 60° CONE BS5200 / ISO 12151-6 (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | H2 | |
M40512-10-12H32 | 16 | -10 | 5/8" | 3/4" – 14 | 15.0 | 31.0 | 9.0 | 32.0 | 32.0 |
M40514 | |
BSP FEMAle 60° Cone BS5200 / ISO 12151-6 (double THRUST-WIRE) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | H2 | |
M40514-12-12 | 19 | -12 | 3/4" | 3/4" – 14 | 14.5 | 53.0 | 8.7 | 36.0 | 36.0 |
M40514-16-16 | 25 | -16 | 1" | 1" – 11 | 18.0 | 58.0 | 11.1 | 41.0 | 41.0 |
M40514-20-20 | 31 | -20 | 1.1/4" | 1.1/4” – 11 | 23.0 | 75.0 | 10.1 | 50.0 | 55.0 |
M40514-24-24 | 38 | -24 | 1.1/2" | 1.1/2” – 11 | 27.0 | 76.0 | 12.5 | 55.0 | 60.0 |
M40542 | |
45° BSP FEMAle SWEPT ELBOW 60° CONE BS5200 / ISO 12151-6 (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M40542-10-12 | 16 | -10 | 5/8" | 3/4" – 14 | 15.0 | 67.0 | 9.0 | 27.0 | 32.0 |
M40592 | |
90° BSP FEMAle swept elbow 60° cone BS5200 / ISO 12151-6 (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M40592-10-12 | 16 | -10 | 5/8" | 3/4” – 14 | 15..0 | 56.5 | 9.0 | 55.0 | 32.0 |
M40812 | |
BSP O-RING FEMALE 60° CONE BS5200 / ISO 12151-6 (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | H2 | |
M40812-12-12 | 19 | -12 | 3/4" | 3/4" – 14 | 14.5 | 39.0 | 8.5 | 32.0 | 32.0 |
M40812-12-16 | 19 | -12 | 3/4" | 1" – 11 | 19.0 | 36.5 | 10.6 | 32.0 | 41.0 |
M40812-16-12 | 25 | -16 | 1" | 3/4" – 14 | 15.0 | 35.0 | 8.5 | 41.0 | 32.0 |
M40812-16-16 | 25 | -16 | 1" | 1" – 11 | 19.5 | 44.5 | 10.6 | 41.0 | 41.0 |
M40812-16-20 | 25 | -16 | 1" | 1.1/4" – 11 | 26.1 | 41.0 | 10.5 | 41.0 | 50.0 |
M40812-20-16 | 31 | -20 | 1.1/4" | 1" – 11 | 19.0 | 44.5 | 10.6 | 50.0 | 41.0 |
M40812-20-20 | 31 | -20 | 1.1/4" | 1.1/4" – 11 | 26.1 | 52.5 | 10.5 | 50.0 | 50.0 |
M40812-20-24 | 31 | -20 | 1.1/4" | 1.1/2" – 11 | 32.1 | 46.0 | 12.5 | 50.0 | 60.0 |
M40812-24-20 | 38 | -24 | 1.1/2" | 1.1/4" – 11 | 26.1 | 48.5 | 10.5 | 60.0 | 50.0 |
M40812-24-24 | 38 | -24 | 1.1/2" | 1.1/2" – 11 | 32.1 | 51.5 | 12.5 | 60.0 | 60.0 |
M40812-32-32 | 51 | -32 | 2" | 2" – 11 | 42.0 | 51.5 | 16.1 | 70.0 | 70.0 |
M40842 | |
45° BSP O-RING FEMALE SWEPT ELBOW 60° CONE BS5200 / ISO 12151-6 (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M40842-12-12 | 19 | -12 | 3/4" | 3/4" – 14 | 14.5 | 88.0 | 8.5 | 35.0 | 32.0 |
M40842-12-16 | 19 | -12 | 3/4" | 1" – 11 | 19.0 | 89.5 | 10.6 | 36.5 | 41.0 |
M40842-16-12 | 25 | -16 | 1" | 3/4" – 14 | 15.0 | 105.5 | 8.5 | 36.0 | 32.0 |
M40842-16-16 | 25 | -16 | 1" | 1" – 11 | 19.5 | 97.0 | 10.6 | 40.0 | 41.0 |
M40842-16-20 | 25 | -16 | 1" | 1.1/4" – 11 | 26.1 | 108.5 | 10.5 | 38.0 | 50.0 |
M40842-20-16 | 31 | -20 | 1.1/4" | 1" – 11 | 19.0 | 118.0 | 10.6 | 47.5 | 41.0 |
M40842-20-20 | 31 | -20 | 1.1/4" | 1.1/4" – 11 | 26.1 | 120.0 | 10.5 | 49.5 | 50.0 |
M40842-20-24 | 31 | -20 | 1.1/4" | 1.1/2" – 11 | 32.1 | 114.5 | 12.5 | 40.0 | 60.0 |
M40842-24-24 | 38 | -24 | 1.1/2" | 1.1/2" – 11 | 32.1 | 126.5 | 12.5 | 50.0 | 60.0 |
M40842-32-32 | 51 | -32 | 2" | 2" – 11 | 42.0 | 162.5 | 16.1 | 66.5 | 70.0 |
M40892 | |
90° BSP O-RING FEMALE SWEPT ELBOW 60° CONE BS5200 / ISO 12151-6 (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M40892-12-12 | 19 | -12 | 3/4" | 3/4" – 14 | 14.5 | 72.5 | 8.5 | 70.0 | 32.0 |
M40892-12-16 | 19 | -12 | 3/4" | 1" – 11 | 19.0 | 72.5 | 10.6 | 71.0 | 41.0 |
M40892-16-16 | 25 | -16 | 1" | 1" – 11 | 19.5 | 82.0 | 10.6 | 80.5 | 41.0 |
M40892-16-20 | 25 | -16 | 1" | 1.1/4" – 11 | 26.1 | 95.0 | 10.5 | 78.5 | 50.0 |
M40892-20-20 | 31 | -20 | 1.1/4" | 1.1/4" – 11 | 26.1 | 98.5 | 10.5 | 98.0 | 50.0 |
M40892-20-24 | 31 | -20 | 1.1/4" | 1.1/2" – 11 | 32.1 | 98.5 | 12.5 | 84.5 | 60.0 |
M40892-24-24 | 38 | -24 | 1.1/2" | 1.1/2" – 11 | 32.1 | 111.5 | 12.5 | 109.0 | 60.0 |
M40892-32-32 | 51 | -32 | 2" | 2" – 11 | 42.0 | 143.0 | 16.1 | 140.5 | 70.0 |
SAE STANDARD CONNECTIONS | ||||
M32510 | M42512 | M42714 | M42542 | M42592 |
M32410 | M42411 | M42412 | M42431 | M42441 |
M42442 | M42443 | M42461 | M42491 | M42492 |
M42493 | M44492 LONGDROP | M33010 | M32810 | M43310 |
M43320 | M43330 | M43340 | M43360 | M43370 |
M43390 | M43610 | M43620 | M43630 | M43640 |
M43660 | M43670 | M43690 |
M32510 | |
JIC MALE 37° CONE SAE J516 / ISO 12151-5 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | |||||
DN | Dash | inch | T | B | A | C | H1 | |
M32510-10-10 | 16 | -10 | 5/8" | 7/8" – 14 | 12.0 | 41.0 | 19.5 | 27.0 |
M32510-12-12 | 19 | -12 | 3/4" | 1.1/16" – 12 | 15.0 | 45.5 | 22.0 | 32.0 |
M32510-16-16 | 25 | -16 | 1" | 1.5/16" – 12 | 20.0 | 50.5 | 23.0 | 38.0 |
M32510-16-20 | 25 | -16 | 1" | 1.5/8" – 12 | 26.0 | 57.0 | 24.3 | 42.0 |
M32510-20-20 | 31 | -20 | 1.1/4" | 1.5/8" – 12 | 26.1 | 66.0 | 24.3 | 46.0 |
M32510-24-24 | 38 | -24 | 1.1/2" | 1.7/8" – 12 | 32.1 | 64.0 | 27.5 | 50.0 |
M32510-32-32 | 51 | -32 | 2" | 2.1/2" – 12 | 42.0 | 81.0 | 34.0 | 70.0 |
M42512 | |
JIC FEMALE 37° CONE SEAT SAE J516 / ISO 12151-5 (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | H2 | |
M42512-12-12 | 19 | -12 | 3/4" | 1.1/16" – 12 | 15.0 | 36.0 | 14.2 | 32.0 | 32.0 |
M42512-12-16 | 19 | -12 | 3/4" | 1.5/16" – 12 | 21.7 | 32.5 | 15.2 | 41.0 | 41.0 |
M42512-16-16 | 25 | -16 | 1" | 1.5/16" – 12 | 21.7 | 40.5 | 15.2 | 41.0 | 41.0 |
M42512-16-20 | 25 | -16 | 1" | 1.5/8" – 12 | 26.1 | 44.0 | 16.2 | 50.0 | 50.0 |
M42512-20-20 | 31 | -20 | 1.1/4" | 1.5/8" – 12 | 26.1 | 51.5 | 16.2 | 50.0 | 50.0 |
M42512-20-24 | 31 | -20 | 1.1/4" | 1.7/8" – 12 | 30.5 | 51.0 | 18.8 | 55.0 | 60.0 |
M42512-24-24 | 38 | -24 | 1.1/2" | 1.7/8" – 12 | 31.0 | 54.5 | 18.8 | 55.0 | 60.0 |
M42512-32-32 | 51 | -32 | 2" | 2.1/2" – 12 | 42.0 | 54.0 | 24.0 | 70.0 | 75.0 |
M42714 | |
JIC FEMALE 37° CONE SEAT SAE J516 / ISO 12151-5 (double THRUST-WIRE NUT |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | H2 | |
M42714-12-12 | 19 | -12 | 3/4" | 1.1/16" – 12 | 13.0 | 55.0 | 14.4 | 36.0 | 36.0 |
M42714-16-16 | 25 | -16 | 1" | 1.5/16" – 12 | 18.0 | 60.5 | 15.1 | 41.0 | 41.0 |
M42714-20-20 | 31 | -20 | 1.1/4" | 1.5/8" – 12 | 23.0 | 71.0 | 15.9 | 50.0 | 55.0 |
M42714-24-24 | 38 | -24 | 1.1/2" | 1.7/8" – 12 | 27.0 | 71.0 | 18.6 | 55.0 | 60.0 |
M42714-32-32 | 51 | -32 | 2" | 2.1/2" -12 | 37.0 | 77.5 | 23.8 | 70.0 | 75.0 |
M42542 | |
45° JIC FEMALE SWEPT ELBOW 37° CONE SEAT SAE J516 / ISO 12151-5 (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42542-12-12 | 19 | -12 | 3/4" | 1.1/16" – 12 | 15.0 | 86.0 | 14.2 | 33.0 | 32.0 |
M42542-16-16 | 25 | -16 | 1" | 1.5/16" – 12 | 21.7 | 95.0 | 15.2 | 37.0 | 41.0 |
M42542-16-20 | 25 | -16 | 1" | 1.5/8" – 12 | 26.1 | 102.5 | 16.2 | 36.5 | 50.0 |
M42542-20-20 | 31 | -20 | 1.1/4" | 1.5/8" – 12 | 26.1 | 115.5 | 16.2 | 45.0 | 50.0 |
M42542-24-24 | 38 | -24 | 1.1/2" | 1.7/8" – 12 | 32.1 | 126.5 | 18.8 | 50.0 | 60.0 |
M42542-32-32 | 51 | -32 | 2" | 2.1/2" – 12 | 42.0 | 161.5 | 24.0 | 63.5 | 75.0 |
M42592 | |
90° JIC FEMALE SWEPT ELBOW 37° CONE SEAT SAE J516 / ISO 12151-5 (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42592-12-12 | 19 | -12 | 3/4" | 1.1/16" – 12 | 15.0 | 72.5 | 14.2 | 66.0 | 32.0 |
M42592-12-16 | 19 | -12 | 3/4" | 1.5/16" – 12 | 21.7 | 72.5 | 15.2 | 71.5 | 41.0 |
M42592-16-16 | 25 | -16 | 1" | 1.5/16" – 12 | 21.7 | 82.5 | 15.2 | 77.5 | 41.0 |
M42592-16-20 | 25 | -16 | 1" | 1.5/8" – 12 | 26.1 | 90.5 | 16.2 | 76.5 | 50.0 |
M42592-20-20 | 31 | -20 | 1.1/4" | 1.5/8" – 12 | 26.1 | 98.5 | 16.2 | 92.0 | 50.0 |
M42592-20-24 | 31 | -20 | 1.1/4" | 1.7/8" – 12 | 32.1 | 101.5 | 18.8 | 108.0 | 60.0 |
M42592-24-24 | 38 | -24 | 1.1/2" | 1.7/8" – 12 | 32.1 | 111.5 | 18.8 | 106.0 | 60.0 |
M42592-32-32 | 51 | -32 | 2" | 2.1/2" – 12 | 42.0 | 144.5 | 24.0 | 137.0 | 75.0 |
M32410 | |
ORFS MALE SAE J516 / ISO 12151-1 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | |||||
DN | Dash | inch | T | B | A | C | H1 | |
M32410-10-08 | 16 | -10 | 5/8" | 13/16" – 16 | 9.3 | 33.0 | 12.8 | 27.0 |
M32410-10-10 | 16 | -10 | 5/8" | 1" – 14 | 12.0 | 36.0 | 15.5 | 27.0 |
M32410-10-12 | 16 | -10 | 5/8" | 1.3/16" – 12 | 15.0 | 39.0 | 17.0 | 32.0 |
M32410-12-12 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 40.5 | 17.0 | 32.0 |
M32410-12-16 | 19 | -12 | 3/4" | 1.7/16" – 12 | 19.8 | 42.5 | 17.5 | 38.0 |
M32410-16-16 | 25 | -16 | 1" | 1.7/16" – 12 | 19.5 | 45.0 | 17.5 | 41.0 |
M32410-16-20 | 25 | -16 | 1" | 1.11/16" – 12 | 25.0 | 48.0 | 17.5 | 46.0 |
M32410-20-16 | 31 | -20 | 1.1/4" | 1.7/16" – 12 | 19.5 | 47.0 | 17.5 | 50.0 |
M32410-20-20 | 31 | -20 | 1.1/4" | 1.11/16" – 12 | 25.0 | 50.5 | 17.5 | 46.0 |
M32410-24-24 | 38 | -24 | 1.1/2" | 2" – 12 | 31.0 | 53.0 | 17.5 | 55.0 |
M32410-32-24 | 51 | -32 | 2" | 2" – 12 | 31.0 | 53.0 | 17.5 | 70.0 |
M42411 | |
ORFS FEMALE SAE J516 / ISO 12151-1 PULLBACK TYPE (CRIMPED BACK-NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | H2 | |
M42411-10-10 | 16 | -10 | 5/8" | 1" – 14 | 11.5 | 40.5 | 12.5 | 24.0 | 30.0 |
M42411-12-12 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 48.0 | 13.5 | 32.0 | 36.0 |
M42411-12-16 | 19 | -12 | 3/4" | 1.7/16" – 12 | 19.0 | 50.0 | 13.5 | 36.0 | 41.0 |
M42411-16-12 | 25 | -16 | 1" | 1.3/16" – 12 | 14.3 | 50.0 | 13.5 | 41.0 | 36.0 |
M42411-16-16 | 25 | -16 | 1" | 1.7/16" – 12 | 19.5 | 51.5 | 13.5 | 41.0 | 41.0 |
M42411-16-20 | 25 | -16 | 1" | 1.11/16" – 12 | 26.0 | 51.5 | 15.3 | 41.0 | 50.0 |
M42411-20-20 | 31 | -20 | 1.1/4" | 1.11/16" – 12 | 25.0 | 58.0 | 15.3 | 50.0 | 50.0 |
M42411-24-24 | 38 | -24 | 1.1/2" | 2" – 12 | 31.0 | 60.5 | 14.2 | 60.0 | 60.0 |
M42412 | |
ORFS FEMALE SAE J516 / ISO 12151-1 HEAVY TYPE (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | H2 | |
M42412-12-12 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 37.0 | 14.1 | 32.0 | 36.0 |
M42412-12-16 | 19 | -12 | 3/4" | 1.7/16" – 12 | 19.8 | 41.0 | 15.0 | 41.0 | 46.0 |
M42412-16-16 | 25 | -16 | 1" | 1.7/16" – 12 | 19.5 | 42.0 | 15.0 | 41.0 | 46.0 |
M42412-16-20 | 25 | -16 | 1" | 1.11/16" – 12 | 26.0 | 50.0 | 15.1 | 46.0 | 55.0 |
M42412-20-20 | 31 | -20 | 1.1/4" | 1.11/16" – 12 | 25.0 | 52.0 | 15.1 | 50.0 | 55.0 |
M42412-20-24 | 31 | -20 | 1.1/4" | 2" – 12 | 31.0 | 53.0 | 15.0 | 55.0 | 60.0 |
M42412-24-24 | 38 | -24 | 1.1/2" | 2" – 12 | 31.0 | 55.0 | 15.0 | 60.0 | 60.0 |
M42431 | |
30° ORFS FEMALE SWEPT ELBOW SAE J516 / ISO 12151-1 (CRIMPED BACK-NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42431-16-16 | 25 | -16 | 1" | 1.7/16”, 25.4 mm, 1" | 19.5 | 91.0 | 10.3 | 14.0 | 41.0 |
M42441 | |
45° ORFS FEMALE SWEPT ELBOW SAE J516 / ISO 12151-1 (CRIMPED BACK-NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42441-10-12 | 16 | -10 | 5/8" | 1.3/16" – 12 | 14.3 | 56.0 | 13.5 | 22.0 | 36.0 |
M42441-12-12 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 69.0 | 13.5 | 21.5 | 36.0 |
M42441-12-16 | 19 | -12 | 3/4" | 1.7/16" – 12 | 19.0 | 77.5 | 13.5 | 25.0 | 41.0 |
M42441-16-16 | 25 | -16 | 1" | 1.7/16" – 12 | 19.5 | 86.0 | 13.5 | 24.0 | 41.0 |
M42441-20-20 | 31 | -20 | 1.1/4" | 1.11/16" – 12 | 25.0 | 97.0 | 15.3 | 27.0 | 50.0 |
M42441-24-24 | 38 | -24 | 1.1/2" | 2" – 12 | 31.0 | 113.5 | 14.2 | 33.0 | 60.0 |
M42442 | |
45° ORFS FEMALE SWEPT ELBOW SAE J516 / ISO 12151-1 HEAVY TYPE (THRUST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42442-12-12 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 89.0 | 14.0 | 36.0 | 36.0 |
M42442-16-16 | 25 | -16 | 1" | 1.7/16" – 12 | 19.5 | 100.0 | 15.0 | 42.5 | 46.0 |
M42442-20-20 | 31 | -20 | 1.1/4" | 1.11/16" – 12 | 25.0 | 119.5 | 15.1 | 49.5 | 55.0 |
M42442-24-24 | 38 | -24 | 1.1/2" | 2" – 12 | 31.0 | 128.5 | 15.0 | 52.0 | 60.0 |
M42443 | |
45° ORFS FEMALE SWEPT ELBOW SAE J516 / ISO 12151-1 (SLIP-ON NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42443-12-16 | 19 | -12 | 3/4" | 1.7/16" – 12 | 19.8 | 71.0 | 14.8 | 23.5 | 41.0 |
M42443-16-20 | 25 | -16 | 1" | 1.11/16" – 12 | 26.0 | 81.0 | 14.8 | 24.0 | 50.0 |
M42443-20-24 | 31 | -20 | 1.1/4" | 2" – 12 | 32.0 | 99.0 | 14.8 | 29.0 | 60.0 |
M42461 | |
60° ORFS FEMALE SWEPT ELBOW SAE J516 / ISO 12151-1 (CRIMPED BACK-NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42461-12-12 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 85.5 | 13.5 | 30.5 | 36.0 |
M42491 | |
90° ORFS FEMALE SWEPT ELBOW SAE J516 / ISO 12151-1 (CRIMPED BACK-NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42491-10-12 | 16 | -10 | 5/8" | 1.3/16" – 12 | 14.3 | 51.0 | 13.5 | 48.0 | 36.0 |
M42491-12-12 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 65.0 | 13.5 | 48.0 | 36.0 |
M42491-12-12109 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 65.0 | 13.5 | 109.0 | 36.0 |
M42491-12-16 | 19 | -12 | 3/4" | 1.7/16" – 12 | 19.0 | 70.0 | 13.5 | 53.0 | 41.0 |
M42491-16-16 | 25 | -16 | 1" | 1.7/16" – 12 | 19.5 | 85.0 | 13.5 | 57.0 | 41.0 |
M42491-16-16128 | 25 | -16 | 1" | 1.7/16" – 12 | 19.5 | 85.0 | 13.5 | 128.0 | 41.0 |
M42491-16-20 | 25 | -16 | 1" | 1.11/16" – 12 | 24.0 | 84.5 | 15.3 | 61.0 | 50.0 |
M42491-20-20 | 31 | -20 | 1.1/4" | 1.11/16" – 12 | 25.0 | 98.5 | 15.3 | 66.0 | 50.0 |
M42491-24-24 | 38 | -24 | 1.1/2" | 2" – 12 | 31.0 | 116.0 | 14.2 | 81.5 | 60.0 |
M42492 | |
90° ORFS FEMALE SWEPT ELBOW SAE J516 / ISO 12151-1 HEAVY TYPE (THRUST-WIRE-NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42492-12-12 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 72.5 | 14.1 | 70.5 | 36.0 |
M42492-16-16 | 25 | -16 | 1" | 1.7/16" – 12 | 19.5 | 82.5 | 15.0 | 84.5 | 46.0 |
M42492-20-20 | 31 | -20 | 1.1/4" | 1.11/16" – 12 | 25.0 | 98.5 | 15.1 | 98.0 | 55.0 |
M42492-24-24 | 38 | -24 | 1.1/2" | 2" – 12 | 31.0 | 111.5 | 15.0 | 109.0 | 60.0 |
M42493 | |
90° ORFS FEMALE SWEPT ELBOW SAE J516 / ISO 12151-1 (SLIP-ON NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M42493-12-16 | 19 | -12 | 3/4" | 1.7/16" – 12 | 19.8 | 67.0 | 14.8 | 53.0 | 41.0 |
M42493-16-20 | 25 | -16 | 1" | 1.11/16" – 12 | 26.0 | 81.5 | 14.8 | 58.5 | 50.0 |
M42493-20-24 | 31 | -20 | 1.1/4" | 2" – 12 | 32.0 | 100.0 | 14.8 | 70.5 | 60.0 |
M44492 LONG DROP | |
90° ORFS FEMALE LONG DROP ELBOW SAE J516 / ISO 12151-1 (THruST-WIRE NUT) |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M44492-12-12 | 19 | -12 | 3/4" | 1.3/16" – 12 | 14.5 | 72.5 | 14.1 | 96.0 | 36.0 |
M44492-20-20 | 31 | -20 | 1.1/4" | 1.11/16" – 12 | 25.0 | 98.5 | 15.1 | 129.0 | 55.0 |
M33010 | |
SAE MALE O-RING BOSS TYPE SAE J516 / ISO 11926 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | |||||
DN | Dash | inch | T | B | A | C | H1 | |
M33010-12-12 | 19 | -12 | 3/4" | 1.1/16" – 12 | 15.5 | 42.0 | 15.1 | 32.0 |
M33010-16-16 | 25 | -16 | 1" | 1.5/16" – 12 | 21.5 | 43.5 | 15.1 | 38.0 |
M33010-20-20 | 31 | -20 | 1.1/4" | 1.5/8" – 12 | 27.5 | 47.5 | 15.1 | 46.0 |
M32810 | |
NPTF MALE 60° CONE SEAT SAE J516/J514 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | |||||
DN | Dash | inch | T | B | A | C | H1 | |
