TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01167A06* | 6 | -4 | 1/4” | 11.6 | 0.46 | 13.2 | 0.52 | 280 | 4,060 | 1,120 | 16,240 | 50 | 1.97 | 254 | 0.17 | MF+M00120-04 | OPF-04 |
H01167A08* | 8 | -5 | 5/16” | 12.9 | 0.51 | 14.5 | 0.57 | 280 | 4,060 | 1,120 | 16,240 | 55 | 2.17 | 279 | 0.19 | MF+M00120-05 | OPF-05 |
H01167A10* | 10 | -6 | 3/8” | 15.4 | 0.61 | 17.0 | 0.67 | 280 | 4,060 | 1,120 | 16,240 | 63 | 2.48 | 374 | 0.25 | MF+M00120-06 | OPF-06 |
H01167A12* | 12 | -8 | 1/2” | 18.5 | 0.73 | 20.3 | 0.80 | 280 | 4,060 | 1,120 | 16,240 | 80 | 3.15 | 488 | 0.33 | MF+M00120-08 | OPF-08 |
H01167A16* | 16 | -10 | 5/8” | 22.7 | 0.89 | 24.7 | 0.97 | 280 | 4,060 | 1,120 | 16,240 | 90 | 3.54 | 719 | 0.48 | MF+M00120-10 | OPF-10 |
H01167A19* | 19 | -12 | 3/4” | 27.1 | 1.07 | 29.3 | 1.15 | 280 | 4,060 | 1,120 | 16,240 | 120 | 4.72 | 1,040 | 0.70 | MF+M00120-12 | OPK-12 |
H01167A25* | 25 | -16 | 1” | 34.1 | 1.34 | 36.5 | 1.43 | 280 | 4,060 | 1,120 | 16,240 | 150 | 5.90 | – | – | MF+M00930-16 | OPK-16 |
KEY FEATURES
• Extreme abrasion resistance
• Impact and scratch resistant cover
• Very low bend radius to suit restricted space installations
• Highly robust and compact hose structure compared to rated pressure
• High resistance to environmental agents
• Vacuum resistance according to SAE 100R4 requirements
APPLICATIONS & FLUIDS
• Medium and high pressure hydraulic lines with installation constraints, pilot lines, return, drain and suction lines
• Mineral oils, vegetable oils and synthetic ester based oils (up to 100°C/212°F), glycols and polyglycols, mineral oils in aqueous emulsion, water
CONTINUOUS SERVICE TEMPERATURE RANGE
-46 °C, -50 °F
121 °C, 250 °F
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
Two high tensile wire braids (DN 6-19); Four high tensile steel spirals (DN >=25)
COVER
R.O.C.
Synthetic rubber with extreme abrasion and ozone resistance
APPLICABLE SPECS
ISO 18752-C for all sizes; DN 6-19 only: Exceeds SAE J517 Type 100R19 & ISO 11237-R19
TYPE APPROVALS
MSHA; CU-TR