Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01176005* | 5 | – 3 | 3/16" | 8.7 | 0.34 | 10.5 | 0.41 | 140 | 2,030 | 560 | 8,122 | 20.0 | 0.78 | 144 | 0.1 | MN + M02400-03 | MF + M03300-03 |
H01176006* | 6 | – 4 | 1/4" | 9.9 | 0.38 | 11.5 | 0.45 | 140 | 2,030 | 560 | 8,122 | 25.0 | 0.98 | 160 | 0.11 | MN + M02400-04 | MF + M03300-04 |
H01176008* | 8 | – 5 | 5/16" | 11.5 | 0.45 | 13.1 | 0.51 | 140 | 2,030 | 560 | 8,122 | 30.0 | 1.18 | 183 | 0.12 | MN + M02400-05 | MF + M03300-05 |
H01176010* | 10 | – 6 | 3/8" | 13.2 | 0.51 | 14.8 | 0.58 | 140 | 2,030 | 560 | 8,122 | 40.0 | 1.57 | 220 | 0.15 | MN + M02400-06 | MF + M03300-06 |
H01176012* | 12 | – 8 | 1/2" | 16.2 | 0.63 | 18.0 | 0.7 | 140 | 2,030 | 560 | 8,122 | 50.0 | 1.96 | 277 | 0.19 | MN + M02400-08 | MF + M03300-08 |
• Compact dimension
• Very low bend radius, suitable for difficult installations
• High flexibility
• Very high abrasion and ozone resistance
• Flame retardant MSHA approved cover
• MiniFit special dedicated fittings, compact dimensions
• Hydraulics: low pressure lines, pilot lines, auxiliary hydraulic systems
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
-46 °C, -50 °F
121 °C, 250 °F
Oil resistant synthetic rubber
One high tensile wire braid
R.O.C.
Synthetic rubber with extreme abrasion and ozone resistance
ISO 18752-C
MSHA; CU-TR