SAFEMASTER/2SN

RAILWAY - EN 45545-2

TECHNICAL DATA
# # # # # # # # #
PART REF. HOSE SIZE R.O.D O.D MAX. W.P BURST MIN. BEND WEIGHT FITTINGS
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft Std 1 Std 2
H01165006* 6 -4 1/4" 12.7 0.50 14.7 0.58 400 5,800 1,750 25,380 50 1.97 356 0.24 MF+M03400-04 OPF-04
H01165008* 8 -5 5/16" 14.3 0.56 16.3 0.64 350 5,070 1,480 21,460 60 2.36 394 0.26 MF+M03400-05 OPF-05
H01165010* 10 -6 3/8" 16.7 0.66 18.7 0.74 350 5,070 1,400 20,300 70 2.76 520 0.35 MF+M03400-06 OPF-06
H01165012* 12 -8 1/2" 19.8 0.78 21.8 0.86 350 5,070 1,400 20,300 89 3.50 651 0.44 MF+M03450-08 OPF-08
H01165016* 16 -10 5/8" 23.0 0.91 25.0 0.98 250 3,620 1,020 14,790 100 3.94 713 0.48 MF+M03400-10 OPF-10
H01165019* 19 -12 3/4" 27.0 1.06 29.0 1.14 215 3,110 900 13,050 130 5.12 910 0.61 MF+M03400-12 OPF-12
H01165025* 25 -16 1" 34.8 1.37 36.8 1.45 175 2,530 670 9,710 160 6.30 1,256 0.84 MF+M03400-16 OPF-16
H01165031* 31 -20 1.1/4" 44.3 1.74 47.0 1.85 140 2,030 600 8,700 419 16.50 1,898 1.28 MF+M03400-20 OPK-20
H01165038* 38 -24 1.1/2" 50.7 2.00 53.4 2.10 100 1,450 500 7,250 500 19.69 2,227 1.50 MF+M03400-24 OPK-24

KEY FEATURES

• Good abrasion resistance
• High ozone and weather resistance
• Cover has flame retardant properties
• Cover has low density smoke when burning (EN 45545-2)
• Over-standard working pressures

APPLICATIONS & FLUIDS

• Hydraulics: medium-high pressure lines in severe environmental conditions, specific installations with tough abrasion conditions, railway hydraulic applications
• Mineral oils, vegetable and rape seed oils and synthetic ester based oils, glycols and polyglycols, oils in aqueous emulsion, water

CONTINUOUS SERVICE TEMPERATURE RANGE

-40 °C, -40 °F
100 °C, 212 °F

TUBE

Oil resistant synthetic rubber

REINFORCEMENT

Two high tensile steel wire braids

COVER

Synthetic rubber with high ozone, weather and heat resistance and flame retardant properties

APPLICABLE SPECS

Exceeds EN 853 2SN; SAE 100 R2AT; ISO 1436 2SN/R2AT

TYPE APPROVALS

EN 45545-2; CU-TR