Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01108006* | 6 | -4 | 1/4" | 10.2 | 0.40 | 12.0 | 0.47 | 260 | 3,770 | 1,050 | 15,220 | 50 | 1.97 | 180 | 0.12 | MF+M03300-04 | MF+M00120-04 |
H01108008* | 8 | -5 | 5/16" | 11.5 | 0.45 | 13.6 | 0.54 | 250 | 3,620 | 1,000 | 14,500 | 55 | 2.17 | 210 | 0.14 | MF+M03300-05 | MF+M00120-05 |
H01108010* | 10 | -6 | 3/8" | 13.6 | 0.54 | 15.5 | 0.61 | 225 | 3,260 | 900 | 13,050 | 60 | 2.36 | 255 | 0.17 | MF+M03300-06 | MF+M00120-06 |
H01108012* | 12 | -8 | 1/2" | 17.3 | 0.68 | 19.1 | 0.75 | 190 | 2,750 | 760 | 11,020 | 70 | 2.76 | 355 | 0.24 | MF+M03300-08 | MF+M00120-08 |
H01108016* | 16 | -10 | 5/8" | 20.6 | 0.81 | 22.4 | 0.88 | 150 | 2,170 | 600 | 8,700 | 90 | 3.54 | 430 | 0.29 | MF+M03400-10 | MF+M00820-10 |
H01108019* | 19 | -12 | 3/4" | 23.9 | 0.94 | 25.9 | 1.02 | 150 | 2,170 | 600 | 8,700 | 100 | 3.94 | 520 | 0.35 | MF+M03400-12 | MF+M00820-12 |
H01108025* | 25 | -16 | 1" | 31.3 | 1.23 | 33.1 | 1.30 | 110 | 1,590 | 440 | 6,380 | 160 | 6.30 | 730 | 0.49 | MF+M03400-16 | MF+M00820-16 |
H01108031* | 31 | -20 | 1.1/4" | 38.4 | 1.51 | 40.9 | 1.61 | 75 | 1,080 | 300 | 4,350 | 210 | 8.27 | 1,040 | 0.70 | MF+M03400-20 | MF+M00820-20 |
H01108038* | 38 | -24 | 1.1/2" | 45.0 | 1.77 | 47.5 | 1.87 | 50 | 720 | 200 | 2,900 | 300 | 11.81 | 1,170 | 0.79 | MF+M00820-24 | – |
H01108051* | 51 | -32 | 2" | 58.0 | 2.28 | 60.5 | 2.38 | 50 | 720 | 200 | 2,900 | 400 | 15.75 | 1,560 | 1.05 | MF+M00820-32 | – |
H01108063* | 63 | -40 | 2.1/2" | 70.5 | 2.78 | 73.0 | 2.87 | 50 | 720 | 200 | 2,900 | 760 | 29.92 | 2,090 | 1.40 | MF+M03400-40 | – |
H01108076* | 76 | -48 | 3” | 85.0 | 3.35 | 87.7 | 3.45 | 35 | 500 | 140 | 2,030 | 900 | 35.43 | 2,616 | 1.76 | MF+M03400-48 | – |
• Compact and flexible one wire braid hose line
• High temperature resistance for the most severe service and OEM applications
• Working pressure exceeds 1SC standards
• Superior protection with ROCKMASTER® cover compound
• High ozone and weather resistance
• Flame resistance to a wide range of specs.
• Antistatic and antitoxic cover
• Vacuum resistance with SAE 100 R4 performance approved on sizes up to DN 31
• Hydraulics: low-medium pressure lines with installation constraints in severe environmental conditions, specific installations with tough abrasion conditions, marine applications, underground and open pit mining
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
-40 °C, -40 °F
121 °C, 250 °F
Oil resistant synthetic rubber
One high tensile steel braid
STRONG – TYPE “SD”
Synthetic rubber with high abrasion, ozone, weather and heat resistance
Exceeds EN 857 1SC; ISO 11237 1SC
CU-TR; LR; MSHA; ABS; CCS; DNV-GL
For hydraulic lift applications according to EN 81-20 applications, the following sizes and working pressures are recommended: DN 19 – WP = 50 bar; DN 25 – WP = 50 bar; DN 31 – WP = 50 bar