Location of Serial Number
Serial number is of the format “A1234567890”
Serial Number can also be found under the electronics panel cover
Location of Serial Number
Serial number is of the format “A1234567890”
Serial Number can also be found under the electronics panel cover
TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01142006* | 6 | – 4 | 1/4" | 11.6 | 0.45 | 13.2 | 0.51 | 280 | 4,060 | 1,120 | 16,244 | 50.0 | 1.96 | 260 | 0.17 | MF + M03300-04 | OPF-04 |
H01142008* | 8 | – 5 | 5/16" | 12.9 | 0.5 | 14.5 | 0.57 | 280 | 4,060 | 1,120 | 16,244 | 55.0 | 2.16 | 280 | 0.19 | MF + M03300-05 | OPF-05 |
H01142010* | 10 | – 6 | 3/8" | 15.4 | 0.6 | 17.0 | 0.66 | 280 | 4,060 | 1,120 | 16,244 | 63.0 | 2.48 | 380 | 0.26 | MF + M03300-06 | OPF-06 |
H01142012* | 12 | – 8 | 1/2" | 18.5 | 0.72 | 20.3 | 0.79 | 280 | 4,060 | 1,120 | 16,244 | 80.0 | 3.14 | 495 | 0.33 | MF + M03300-08 | OPF-08 |
H01142016* | 16 | – 10 | 5/8" | 22.7 | 0.89 | 24.7 | 0.97 | 280 | 4,060 | 1,120 | 16,244 | 90.0 | 3.54 | 730 | 0.49 | MF + M03400-10 | OPF-10 |
H01142019* | 19 | – 12 | 3/4" | 27.1 | 1.06 | 29.3 | 1.15 | 280 | 4,060 | 1,120 | 16,244 | 120.0 | 4.72 | 1,060 | 0.71 | MF + M03400-12 | OPK-12 |
H01142025* | 25 | – 16 | 1" | 35.4 | 1.39 | 37.8 | 1.48 | 280 | 4,060 | 1,120 | 16,244 | 150.0 | 5.9 | 1,550 | 1.04 | MF + M03500-16 | OPK-16 |
• Extreme abrasion resistance
• Very low bend radius to suit restricted space installations
• High robust and compact hose structure compared to rated pressure
• Approved at 200,000 impulse cycles, at T=100°C (ISO 18752 grade A)
• High environmental agents resistance
• Vacuum resistance accordingly to SAE 100R4 requirements
• Medium and high pressure hydraulic lines with installation constraints, pilot lines, return, drain and suction lines
• Mineral oils, vegetable oils and synthetic ester based oils (up to 100°C/212°F), glycols and polyglycols, mineral oils in aqueous emulsion, water
-40 °C, -40 °F
100 °C, 212 °F
Synthetic rubber
Two wire braids
S.H.A.R.C.
Synthetic rubber with very high abrasion, ozone and weather resistance
ISO 18752 grade A; SAE J517 Type 100 R19
CU-TR; MSHA