FLAT FACE SCREW TYPE – MQS-FS

TECHNICAL DATA

SIZE

WORKING
PRESSURE
CONNECTED
Dynamic

WORKING
PRESSURE
DISCONNECTED
Dynamic

RATED FLOW
at 0.2 MPa of
pressure drop

OIL SPILLAGE
Connection /
Disconnection

MINIMUM BURST PRESSURE

CONNECTION /
DISCONNECTION
UNDER
PRESSURE

DN

inch

Dash

MPa

PSI

MPa

PSI

l/min

US
GPM

cc.

cubic
inch

Male

Female

M & F

MPa

PSI

MPa

PSI

MPa

PSI

10 3/8 6 42 6,090 35 5,075 40 10.6 0.007 0.0004 190 27,550 145 21,025 175 25,375 Allowed
12 1/2 8 42 6,090 35 5,075 69 18.2 0.008 0.0005 180 26,100 145 21,025 170 24,650 Allowed
16 5/8 10 42 6,090 35 5,075 86 22.7 0.008 0.0005 200 29,000 145 21,025 185 26,825 Allowed
19 3/4 12 42 6,090 35 5,075 124 32.8 0.009 0.0005 145 21,025 145 21,025 175 25,375 Allowed
25 1 16 38 5,510 35 5,075 165 43.6 0.020 0.0012 145 21,025 145 21,025 155 22,475 Allowed
38 1.1/2 24 32 4,640 32 4,640 396 104.6 0.050 0.0031 130 18,850 130 18,850 130 18,850 Allowed
The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow

PRODUCT DESCRIPTION

• Screw coupling with quick connection system
• Working pressure 35MPa
• Triple valve system that guarantees connection under pressure safely
• Interchangeable according to Manuli Q.Safe specifications
• Sealing system with flat valve
• Polyurethane seals
• Compact design
• Wide range of termination ends
• E-Coat 1000 plating

MATERIAL

Couplings in steel with some stressed area hardened, carbonitrided valve, springs in C98 steel, seals in polyurethane and NBR, back-up ring PTFE

WORKING TEMPERATURE

-22ºF up to +230ºF (-30ºC up to +110ºC)

SAFETY FACTOR

4:1 for dynamic pressures

IMPULSE PRESSURES

1,000,000 cycles (connected and disconnected conditions) at 120% of the rated one (freq. 1Hz)

TEST SPECIFICATIONS

ISO 18869

BSP
Q06711041A/Q06611041A
Q06711041A
Q06611041A
BSP TERMINATION ENDS TO DIN 3852 X TYPE
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F G H L
10 3/8" -06 Q06711041A-06-06 Q06611041A-06-06 3/8" 79.7 ⌀42,3 91.7 ⌀42 38 27 34 27 A+B-17,1
10 3/8" -06 Q06711041A-06-08 Q06611041A-06-08 1/2" 82.7 ⌀42,3 94.5 ⌀42 38 27 34 27 A+B-17,1
12.5 1/2" -08 Q06711041A-08-08 Q06611041A-08-08 1/2" 89.9 ⌀50,3 99.0 ⌀50 46 34 41 34 A+B-18,4
12.5 1/2" -08 Q06711041A-08-12 Q06611041A-08-12 3/4" 91.9 ⌀50,3 102 ⌀50 46 34 41 34 A+B-18,4
16 5/8" -10 Q06711041A-10-12 Q06611041A-10-12 3/4" 96.5 114.3 ⌀55,3 ⌀55 50 36 46 36 A+B-18,9
19 3/4" -12 Q06711041A-12-12 Q06611041A-12-12 3/4" 109,9 118.7 ⌀60,3 ⌀60 55 41 50 41 A+B-23,5
19 3/4" -12 Q06711041A-12-16 Q06611041A-12-16 1" 112.9 122.1 ⌀60,3 ⌀60 55 41 50 41 A+B-23,5
25 1" -16 Q06711041A-16-16 Q06611041A-16-16 1" 121.3 126.3 ⌀70,3 ⌀70 65 50 60 50 A+B-24,5
25 1" -16 Q06711041A-16-20 Q06611041A-16-20 1.1/4" 124.3 130 ⌀70,3 ⌀70 65 50 60 50 A+B-24,5
38 11/2" -24 Q06711041A-24-24 Q06611041A-24-24 1.1/2" 167,6 166 ⌀97,3 ⌀97 90 75 85 75 A+B-31

Back to top

NPT
Q06711341A/Q06611341A
Q06711341A
Q06611341A
NPTF TERMINATION ENDS TO ANSI B 1.20.3
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F G H L
10 3/8" -06 Q06711341A-06-06 Q06611341A-06-06 3/8" NPTF 79.7 ⌀42,3 91.7 ⌀42 38 27 34 27 A+B-17,1
10 3/8" -06 Q06711341A-06-08 Q06611341A-06-08 1/2" NPTF 82.7 ⌀42,3 94.5 ⌀42 38 27 34 27 A+B-17,1
12.5 1/2" -08 Q06711341A-08-08 Q06611341A-08-08 1/2" NPTF 89.9 ⌀50,3 99.0 ⌀50 46 34 41 34 A+B-18,4
12.5 1/2" -08 Q06711341A-08-12 Q06611341A-08-12 3/4" NPTF 91.9 ⌀50,3 102 ⌀50 46 34 41 34 A+B-18,4
16 5/8" -10 Q06711341A-10-12 Q06611341A-10-12 3/4" NPTF 96.5 ⌀55,3 114.3 ⌀55 50 36 46 36 A+B-18,9
19 3/4" -12 Q06711341A-12-12 Q06611341A-12-12 3/4" NPTF 109.9 ⌀60,3 118.7 ⌀60 55 41 50 41 A+B-23,5
19 3/4" -12 Q06711341A-12-16 Q06611341A-12-16 1" NPTF 112.9 ⌀60,3 122.1 ⌀60 55 41 50 41 A+B-23,5
25 1" -16 Q06711341A-16-16 Q06611341A-16-16 1" NPTF 121.3 ⌀70,3 126.3 ⌀70 65 50 60 50 A+B-24,5
25 1" -16 Q06711341A-16-20 Q06611341A-16-20 1.1/4" NPTF 124.3 ⌀70,3 130 ⌀70 65 50 60 50 A+B-24,5
38 1.1/2" -24 Q06711341A-24-24 Q06611341A-24-24 1.1/2" NPTF 167.6 ⌀97,3 166 ⌀97 90 75 85 75 A+B-31

Back to top