MULTIFIT
PART OF THE MF2000 TWO-PIECE FITTINGS RANGE, MULTIFIT IS A SIMPLE, COST-EFFECTIVE, UNIVERSAL SOLUTION FOR WIRE SPIRAL AND WIRE BRAID HOSES
- FERRULES
- BS STANDARD CONNECTIONS
- SAE STANDARD CONNECTIONS
- DIN STANDARD CONNECTIONS
- NF STANDARD CONNECTIONS
- JIS STANDARD CONNECTIONS
- ORIGINAL EQUIPMENT CONNECTIONS
- MISCELLANEOUS CONNECTIONS
FERRULES | ||||
M00110/M00120/M00130 | M00910/M00920/M00930 | M00310/M00321 | M00820/M00830 | M03300 |
M03400/M03450 | M03500 |
M00110/M00120 /M00130 |
|
SKIVE FERRULE FOR WIRE BRAID HOSES |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M00120-03 | 5 | – 3 | 3/16" | 17.0 | 23.9 |
M00120-04 | 6 | – 4 | 1/4" | 19.5 | 28.0 |
M00120-05 | 8 | – 5 | 5/16" | 20.0 | 28.6 |
M00120-06 | 10 | – 6 | 3/8" | 23.0 | 30.0 |
M00120-08 | 12 | – 8 | 1/2" | 26.7 | 32.0 |
M00120-10 | 16 | – 10 | 5/8" | 32.0 | 38.0 |
M00120-12 | 19 | – 12 | 3/4" | 35.8 | 41.7 |
M00130-16 | 25 | – 16 | 1" | 43.0 | 47.0 |
M00110-20 | 31 | – 20 | 1.1/4" | 50.5 | 59.0 |
M00110-24 | 38 | – 24 | 1.1/2" | 57.0 | 70.0 |
M00110-32 | 51 | – 32 | 2" | 70.0 | 72.0 |
M00910/M00920 /M00930 |
|
SKIVE FERRULE FOR WIRE BRAID AND SPIRAL HOSES |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M00910-03 | 5 | – 3 | 3/16" | 20.6 | 26.0 |
M00910-04 | 6 | – 4 | 1/4" | 22.0 | 30.0 |
M00910-05 | 8 | – 5 | 5/16" | 24.0 | 31.0 |
M00910-06 | 10 | – 6 | 3/8" | 26.0 | 33.0 |
M00910-08 | 12 | – 8 | 1/2" | 30.0 | 34.0 |
M00910-10 | 16 | – 10 | 5/8" | 33.0 | 39.0 |
M00930-12 | 19 | – 12 | 3/4" | 38.0 | 40.0 |
M00930-16 | 25 | – 16 | 1" | 46.0 | 54.0 |
M00920-20 | 31 | – 20 | 1.1/4" | 57.0 | 60.0 |
M00910-24 | 38 | – 24 | 1.1/2" | 65.0 | 70.0 |
M00910-32 | 51 | – 32 | 2" | 79.0 | 72.0 |
M00310/M00321 | |
NO-SKIVE FERRULE FOR TEXTILE BRAID HOSES |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M00310-03 | 5 | – 3 | 3/16" | 17.5 | 27.0 |
M00310-04 | 6 | – 4 | 1/4" | 19.3 | 30.0 |
M00310-05 | 8 | – 5 | 5/16" | 21.0 | 32.0 |
M00310-06 | 10 | – 6 | 3/8" | 24.0 | 32.0 |
M00310-08 | 12 | – 8 | 1/2" | 28.4 | 34.0 |
M00310-10 | 16 | – 10 | 5/8" | 33.0 | 37.0 |
M00321-12 | 19 | – 12 | 3/4" | 37.0 | 43.0 |
M00310-16 | 25 | – 16 | 1" | 43.5 | 51.0 |
M00310-20 | 31 | – 20 | 1.1/4" | 50.0 | 59.0 |
M00820/M00830 | |
NO-SKIVE FERRULE FOR COMPACT HOSES |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M00820-03 | 5 | – 3 | 3/16" | 14.0 | 26.4 |
M00830-04 | 6 | – 4 | 1/4" | 18.0 | 29.6 |
M00830-05 | 8 | – 5 | 5/16" | 19.0 | 31.9 |
M00820-06 | 10 | – 6 | 3/8" | 22.0 | 32.9 |
M00820-08 | 12 | – 8 | 1/2" | 26.0 | 33.9 |
M00820-10 | 16 | – 10 | 5/8" | 29.0 | 35.9 |
M00820-12 | 19 | – 12 | 3/4" | 33.0 | 41.7 |
M00820-16 | 25 | – 16 | 1" | 41.0 | 49.7 |
M00820-20 | 31 | – 20 | 1.1/4" | 48.0 | 57.0 |
M00820-24 | 38 | – 24 | 1.1/2" | 55.5 | 66.0 |
M00820-32 | 51 | – 32 | 2" | 68.6 | 70.0 |
M03300 | |
NO-SKIVE FERRULE FOR WIRE BRAID HOSES |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M03300-03 | 5 | – 3 | 3/16" | 19.2 | 22.0 |
M03300-04 | 6 | – 4 | 1/4" | 20.5 | 27.5 |
M03300-05 | 8 | – 5 | 5/16" | 22.8 | 28.5 |
M03300-06 | 10 | – 6 | 3/8" | 25.0 | 30.0 |
M03300-08 | 12 | – 8 | 1/2” | 28.0 | 33.0 |
M03400/M03450 | |
NO-SKIVE FERRULE FOR WIRE BRAID HOSES |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M03400-03 | 5 | – 3 | 3/16" | 21.0 | 23.0 |
M03400-04 | 6 | – 4 | 1/4" | 23.0 | 30.1 |
M03400-05 | 8 | – 5 | 5/16" | 24.0 | 30.0 |
M03400-06 | 10 | – 6 | 3/8" | 26.0 | 31.1 |
M03400-08 | 12 | – 8 | 1/2" | 29.0 | 34.0 |
M03450-08 | 12 | – 8 | 1/2" | 30.3 | 31.0 |
M03400-10 | 16 | – 10 | 5/8" | 33.0 | 37.0 |
M03400-12 | 19 | – 12 | 3/4" | 37.0 | 42.0 |
M03400-16 | 25 | – 16 | 1" | 46.0 | 50.7 |
M03400-20 | 31 | – 20 | 1.1/4" | 59.0 | 57.2 |
M03400-24 | 38 | – 24 | 1.1/2" | 67.0 | 64.8 |
M03400-32 | 51 | – 32 | 2" | 80.0 | 68.3 |
M03400-38 | 60 | – 38 | 2.3/8" | 82.5 | 69.0 |
M03400-40 | 63 | – 40 | 2.1/2" | 88.2 | 68.8 |
M03400-48 | 76 | – 48 | 3" | 103.0 | 75.0 |
M03400-56 | 89 | – 56 | 3.1/2" | 123.4 | 91.0 |
M03400-64 | 102 | -64 | 4” | 131.0 | 93.0 |
M03500 | |
NO SKIVE FERRULE for WIRE SPIRAL hoses |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
M03500-06 | 10 | – 6 | 3/8" | 29.5 | 30.7 |
M03500-08 | 12 | – 8 | 1/2" | 33.4 | 32.0 |
M03500-10 | 16 | – 10 | 5/8" | 37.2 | 34.8 |
M03500-12 | 19 | – 12 | 3/4" | 41.3 | 40.0 |
M03500-16 | 25 | – 16 | 1" | 49.1 | 51.0 |
M03500-20 | 31 | – 20 | 1.1/4” | 59.3 | 54.5 |
M10710 | |
BSP MALE |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | ||
M10710-03-02 | 5 | – 3 | 3/16″ | 1/8″ – 28 | 4.5 | 20.5 | 8.0 | 12.0 | |
M10710-03-04 | 5 | – 3 | 3/16″ | 1/4″ – 19 | 4.5 | 24.5 | 12.0 | 14.0 | |
M10710-04-02 | 6 | – 4 | 1/4″ | 1/8″ – 28 | 4.5 | 21.0 | 8.0 | 12.0 | |
M10710-04-04 | 6 | – 4 | 1/4″ | 1/4″ – 19 | 4.5 | 25.0 | 12.0 | 14.0 | |
M10710-04-06 | 6 | – 4 | 1/4″ | 3/8″ – 19 | 7.0 | 26.0 | 12.0 | 19.0 | |
M10710-04-08 | 6 | – 4 | 1/4″ | 1/2″ – 14 | 10.0 | 29.5 | 15.0 | 22.0 | |
M10710-05-04 | 8 | – 5 | 5/16″ | 1/4″ – 19 | 5.5 | 25.0 | 12.0 | 14.0 | |
M10710-05-06 | 8 | – 5 | 5/16″ | 3/8″ – 19 | 7.0 | 26.5 | 12.0 | 19.0 | |
M10710-05-08 | 8 | – 5 | 5/16″ | 1/2″ – 14 | 10.0 | 30.0 | 15.0 | 22.0 | |
M10710-06-06 | 10 | – 6 | 3/8″ | 3/8″ – 19 | 7.0 | 27.0 | 12.0 | 19.0 | |
M10710-06-08 | 10 | – 6 | 3/8″ | 1/2″ – 14 | 10.0 | 30.5 | 15.0 | 22.0 | |
M10710-08-04 | 12 | – 8 | 1/2″ | 1/4″ – 19 | 4.5 | 26.0 | 12.0 | 19.0 | |
M10710-08-08 | 12 | – 8 | 1/2″ | 1/2″ – 14 | 10.0 | 31.0 | 15.0 | 22.0 | |
M10710-10-08 | 16 | – 10 | 5/8″ | 1/2″ – 14 | 10.0 | 31.0 | 15.0 | 22.0 | |
M10710-10-12 | 16 | – 10 | 5/8″ | 3/4″ – 14 | 17.0 | 34.0 | 17.0 | 27.0 | |
M10710-12-12 | 19 | – 12 | 3/4″ | 3/4″ – 14 | 17.0 | 35.5 | 17.0 | 27.0 | |
M10710-16-12 | 25 | – 16 | 1″ | 3/4″ – 14 | 17.0 | 38.0 | 17.0 | 32.0 | |
M10710-16-16 | 25 | – 16 | 1″ | 1″ – 11 | 22.5 | 42.0 | 21.0 | 36.0 | |
M10710-20-20 | 31 | – 20 | 1.1/4″ | 1.1/4″ – 11 | 28.5 | 47.5 | 23.0 | 46.0 | |
M10710-24-24 | 38 | – 24 | 1.1/2″ | 1.1/2″ – 11 | 32.0 | 50.0 | 23.0 | 50.0 | |
M10710-32-32 | 51 | – 32 | 2″ | 2″ – 11 | 44.0 | 55.5 | 27.0 | 65.0 |
M10510 | |
BSP MALE PARALLEL 60° CONE SEAT BS5200 / ISO 8434-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | ||
M10510-03-02 | 5 | – 3 | 3/16” | 1/8” – 28 | 3.5 | 22.5 | 10.0 | 14.0 | |
M10510-03-04 | 5 | – 3 | 3/16” | 1/4” – 19 | 5.0 | 25.0 | 11.0 | 19.0 | |
M10510-04-02 | 6 | – 4 | 1/4” | 1/8” – 28 | 3.5 | 22.5 | 10.0 | 14.0 | |
M10510-04-04 | 6 | – 4 | 1/4” | 1/4” – 19 | 5.0 | 25.5 | 11.0 | 19.0 | |
M10510-04-06 | 6 | – 4 | 1/4” | 3/8” – 19 | 8.0 | 27.0 | 12.0 | 22.0 | |
M10510-04-08 | 6 | – 4 | 1/4” | 1/2” – 14 | 11.0 | 30.0 | 14.0 | 27.0 | |
M10510-05-04 | 8 | – 5 | 5/16” | 1/4” – 19 | 5.0 | 26.0 | 11.0 | 19.0 | |
M10510-05-06 | 8 | – 5 | 5/16” | 3/8” – 19 | 8.0 | 27.5 | 12.0 | 22.0 | |
M10510-06-04 | 10 | – 6 | 3/8” | 1/4” – 19 | 5.0 | 26.0 | 11.0 | 19.0 | |
M10510-06-06 | 10 | – 6 | 3/8” | 3/8” – 19 | 8.0 | 28.0 | 12.0 | 22.0 | |
M10510-06-08 | 10 | – 6 | 3/8” | 1/2” – 14 | 11.0 | 30.5 | 14.0 | 27.0 | |
M10510-08-06 | 12 | – 8 | 1/2” | 3/8” – 19 | 8.0 | 28.0 | 12.0 | 22.0 | |
M10510-08-08 | 12 | – 8 | 1/2” | 1/2” – 14 | 11.0 | 31.0 | 14.0 | 27.0 | |
M10510-08-10 | 12 | – 8 | 1/2” | 5/8” – 14 | 14.5 | 33.0 | 16.0 | 30.0 | |
M10510-08-12 | 12 | – 8 | 1/2” | 3/4” – 14 | 17.0 | 34.0 | 16.0 | 32.0 | |
M10510-10-10 | 16 | – 10 | 5/8” | 5/8” – 14 | 14.5 | 33.0 | 16.0 | 30.0 | |
M10510-10-12 | 16 | – 10 | 5/8” | 3/4” – 14 | 17.0 | 34.0 | 16.0 | 32.0 | |
M10510-12-08 | 19 | – 12 | 3/4” | 1/2” – 14 | 11.0 | 32.0 | 14.0 | 27.0 | |
M10510-12-12 | 19 | – 12 | 3/4” | 3/4” – 14 | 17.0 | 35.5 | 16.0 | 32.0 | |
M10510-12-16 | 19 | – 12 | 3/4” | 1” – 11 | 22.5 | 39.5 | 19.0 | 41.0 | |
M10510-16-12 | 25 | – 16 | 1” | 3/4” – 14 | 17.0 | 36.5 | 16.0 | 32.0 | |
M10510-16-16 | 25 | – 16 | 1” | 1” – 11 | 22.5 | 41.0 | 19.0 | 41.0 | |
M10510-16-20 | 25 | – 16 | 1” | 1.1/4” – 11 | 28.5 | 45.0 | 20.0 | 50.0 | |
M10510-20-20 | 31 | – 20 | 1.1/4” | 1.1/4” – 11 | 28.5 | 46.5 | 20.0 | 50.0 | |
M10510-20-24 | 31 | – 20 | 1.1/4” | 1.1/2” – 11 | 33.5 | 48.5 | 22.0 | 55.0 | |
M10510-24-24 | 38 | – 24 | 1.1/2” | 1.1/2” – 11 | 33.5 | 49.5 | 22.0 | 55.0 | |
M10510-32-32 | 51 | – 32 | 2” | 2” – 11 | 46.0 | 54.0 | 25.0 | 70.0 |
M20512/M20513 | |
BSP FEMALE 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H2 | ||
M20512-03-02 | 5 | – 3 | 3/16” | 1/8” – 28 | 3.0 | 16.0 | 4.4 | 14.0 | |
M20512-04-02 | 6 | – 4 | 1/4” | 1/8” – 28 | 3.1 | 16.5 | 4.4 | 14.0 | |
M20512-05-04 | 8 | – 5 | 5/16” | 1/4” – 19 | 4.1 | 17.5 | 4.2 | 19.0 | |
M20512-06-04 | 10 | – 6 | 3/8” | 1/4” – 19 | 4.1 | 18.0 | 4.2 | 19.0 | |
M20512-08-06 | 12 | – 8 | 1/2” | 3/8” – 19 | 7.1 | 21.0 | 6.0 | 22.0 | |
M20512-08-10 | 12 | – 8 | 1/2” | 5/8” – 14 | 11.5 | 22.0 | 10.2 | 28.0 | |
M20512-08-12 | 12 | – 8 | 1/2” | 3/4” – 14 | 15.0 | 24.5 | 9.0 | 32.0 | |
M20512-10-08 | 16 | – 10 | 5/8” | 1/2” – 14 | 9.8 | 24.0 | 6.5 | 27.0 | |
M20512-10-10 | 16 | – 10 | 5/8” | 5/8” – 14 | 11.5 | 21.5 | 10.2 | 28.0 | |
M20512-10-12 | 16 | – 10 | 5/8” | 3/4” – 14 | 15.0 | 23.0 | 9.0 | 32.0 | |
M20512-12-08 | 19 | – 12 | 3/4” | 1/2” – 14 | 9.8 | 25.0 | 6.5 | 27.0 | |
M20512-12-12 | 19 | – 12 | 3/4” | 3/4” – 14 | 15.0 | 24.5 | 9.0 | 32.0 | |
M20512-12-16 | 19 | – 12 | 3/4” | 1” – 11 | 19.8 | 27.5 | 10.5 | 38.0 | |
M20512-16-12 | 25 | – 16 | 1” | 3/4” – 14 | 15.0 | 25.5 | 9.0 | 32.0 | |
M20512-16-16 | 25 | – 16 | 1” | 1” – 11 | 19.8 | 27.5 | 10.5 | 38.0 | |
M20513-03-04 | 5 | – 3 | 3/16” | 1/4” – 19 | 4.0 | 16.5 | 5.4 | 19.0 | |
M20513-04-04 | 6 | – 4 | 1/4” | 1/4” – 19 | 4.0 | 17.0 | 5.4 | 19.0 | |
M20513-04-06 | 6 | – 4 | 1/4” | 3/8” – 19 | 7.0 | 19.0 | 6.0 | 22.0 | |
M20513-04-08 | 6 | – 4 | 1/4” | 1/2” – 14 | 9.5 | 19.5 | 6.3 | 27.0 | |
M20513-05-06 | 8 | – 5 | 5/16” | 3/8” – 19 | 7.0 | 19.0 | 6.0 | 22.0 | |
M20513-05-08 | 8 | – 5 | 5/16” | 1/2” – 14 | 9.3 | 20.5 | 6.3 | 27.0 | |
M20513-06-06 | 10 | – 6 | 3/8” | 3/8” – 19 | 7.0 | 19.5 | 6.0 | 22.0 | |
M20513-06-08 | 10 | – 6 | 3/8” | 1/2” – 14 | 9.3 | 20.0 | 6.3 | 27.0 | |
M20513-08-08 | 12 | – 8 | 1/2” | 1/2” – 14 | 9.3 | 20.5 | 6.3 | 27.0 |
M20511KR | |
BSP FEMALE 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H2 | ||
M20511-04-04KR | 6 | – 4 | 1/4” | 1/4” – 19 | 4.0 | 20.0 | 5.2 | 19.0 | |
M20511-06-06KR | 10 | – 6 | 3/8” | 3/8” – 19 | 7.0 | 22.0 | 6.0 | 22.0 | |
M20511-08-08KR | 12 | – 8 | 1/2” | 1/2” – 14 | 9.3 | 24.0 | 6.5 | 27.0 |
M20542/M20543 | |
45° BSP FEMALE SWEPT ELBOW 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M20542-03-02 | 5 | – 3 | 3/16” | 1/8” – 28 | 3.0 | 31.0 | 4.4 | 15.0 | 14.0 |
M20542-04-02 | 6 | – 4 | 1/4” | 1/8” – 28 | 3.1 | 35.5 | 4.4 | 14.5 | 14.0 |
M20542-05-04 | 8 | – 5 | 5/16” | 1/4” – 19 | 4.0 | 35.5 | 4.1 | 16.0 | 19.0 |
M20542-08-06 | 12 | – 8 | 1/2” | 3/8” – 19 | 7.1 | 52.0 | 6.0 | 20.0 | 22.0 |
M20542-08-10 | 12 | – 8 | 1/2” | 5/8” – 14 | 11.5 | 54.5 | 10.2 | 22.5 | 28.0 |
M20542-08-12 | 12 | – 8 | 1/2” | 3/4” – 14 | 15.0 | 57.0 | 9.0 | 25.0 | 32.0 |
M20542-10-08 | 16 | – 10 | 5/8” | 1/2” – 14 | 9.3 | 63.5 | 6.5 | 26.5 | 27.0 |
M20542-10-10 | 16 | – 10 | 5/8” | 5/8” – 14 | 11.5 | 63.0 | 10.2 | 26.0 | 28.0 |
M20542-10-12 | 16 | – 10 | 5/8” | 3/4” – 14 | 15.0 | 64.0 | 9.0 | 27.0 | 32.0 |
M20542-12-08 | 19 | – 12 | 3/4” | 1/2” – 14 | 9.3 | 55.5 | 6.5 | 22.5 | 27.0 |
M20542-12-12 | 19 | – 12 | 3/4” | 3/4” – 14 | 15.0 | 70.5 | 9.0 | 28.5 | 32.0 |
M20542-12-16 | 19 | – 12 | 3/4” | 1” – 11 | 19.8 | 72.5 | 10.5 | 30.0 | 38.0 |
M20542-16-16 | 25 | – 16 | 1” | 1” – 11 | 19.8 | 91.0 | 10.5 | 36.5 | 38.0 |
M20543-03-04 | 5 | – 3 | 3/16” | 1/4” – 19 | 4.0 | 35.5 | 5.4 | 14.5 | 19.0 |
M20543-04-04 | 6 | – 4 | 1/4” | 1/4” – 19 | 4.0 | 36.0 | 5.4 | 15.0 | 19.0 |
M20543-04-06 | 6 | – 4 | 1/4” | 3/8” – 19 | 7.0 | 37.5 | 6.0 | 16.0 | 22.0 |
M20543-05-06 | 8 | – 5 | 5/16” | 3/8” – 19 | 7.0 | 38.0 | 6.0 | 13.5 | 22.0 |
M20543-06-06 | 10 | – 6 | 3/8” | 3/8” – 19 | 7.0 | 42.0 | 6.0 | 15.5 | 22.0 |
M20543-06-08 | 10 | – 6 | 3/8” | 1/2” – 14 | 9.3 | 42.5 | 6.3 | 16.0 | 27.0 |
M20543-08-08 | 12 | – 8 | 1/2” | 1/2” – 14 | 9.3 | 49.5 | 6.3 | 17.0 | 27.0 |
M20541KR | |
45° BSP FEMALE SWEPT ELBOW 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M20541-04-04KR | 6 | – 4 | 1/4” | 1/4” – 19 | 4.2 | 38.0 | 5.2 | 16.5 | 19.0 |
M20541-06-06KR | 10 | – 6 | 3/8” | 3/8” – 19 | 7.0 | 45.5 | 6.0 | 20.0 | 22.0 |
M20541-08-08KR | 12 | – 8 | 1/2” | 1/2” – 14 | 9.3 | 54.0 | 6.5 | 22.0 | 27.0 |
M20541-10-10KR | 16 | – 10 | 5/8” | 5/8” – 14 | 11.5 | 63.0 | 9.7 | 26.0 | 30.0 |
M20592/M20593 | |
90° BSP FEMALE SWEPT ELBOW 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M20592-03-02 | 5 | – 3 | 3/16” | 1/8” – 28 | 3.0 | 21.5 | 4.4 | 26.0 | 14.0 |
M20592-04-02 | 6 | – 4 | 1/4” | 1/8” – 28 | 3.1 | 28.5 | 4.4 | 27.0 | 14.0 |
M20592-05-04 | 8 | – 5 | 5/16” | 1/4” – 19 | 4.0 | 26.5 | 4.1 | 29.5 | 19.0 |
M20592-06-04 | 10 | – 6 | 3/8” | 1/4” – 19 | 4.0 | 27.0 | 4.1 | 29.5 | 19.0 |
M20592-08-06 | 12 | – 8 | 1/2” | 3/8” – 19 | 7.1 | 45.0 | 6.0 | 41.0 | 22.0 |
M20592-08-10 | 12 | – 8 | 1/2” | 5/8” – 14 | 11.5 | 44.0 | 10.2 | 44.0 | 28.0 |
M20592-08-12 | 12 | – 8 | 1/2” | 3/4” – 14 | 15.0 | 44.0 | 9.0 | 45.5 | 32.0 |
M20592-10-08 | 16 | – 10 | 5/8” | 1/2” – 14 | 9.3 | 53.5 | 6.5 | 54.5 | 27.0 |
M20592-10-10 | 16 | – 10 | 5/8” | 5/8” – 14 | 11.5 | 53.5 | 10.2 | 53.5 | 28.0 |
M20592-10-12 | 16 | – 10 | 5/8” | 3/4” – 14 | 15.0 | 53.5 | 9.0 | 55.0 | 32.0 |
M20592-12-08 | 19 | – 12 | 3/4” | 1/2” – 14 | 9.3 | 45.5 | 6.5 | 44.0 | 27.0 |
M20592-12-12 | 19 | – 12 | 3/4” | 3/4” – 14 | 15.0 | 61.5 | 9.0 | 59.5 | 32.0 |
M20592-12-16 | 19 | – 12 | 3/4” | 1” – 11 | 19.8 | 61.5 | 10.5 | 62.0 | 38.0 |
M20592-16-12 | 25 | – 16 | 1” | 3/4” – 14 | 15.0 | 64.5 | 9.0 | 59.5 | 32.0 |
M20592-16-16 | 25 | – 16 | 1” | 1” – 11 | 19.8 | 79.5 | 10.5 | 76.0 | 38.0 |
M20593-03-04 | 5 | – 3 | 3/16” | 1/4” – 19 | 4.0 | 29.0 | 5.4 | 29.0 | 19.0 |
M20593-04-04 | 6 | – 4 | 1/4” | 1/4” – 19 | 4.0 | 29.5 | 5.4 | 29.0 | 19.0 |
M20593-04-06 | 6 | – 4 | 1/4” | 3/8” – 19 | 7.0 | 29.5 | 6.0 | 31.0 | 22.0 |
M20593-05-06 | 8 | – 5 | 5/16” | 3/8” – 19 | 7.0 | 32.0 | 6.0 | 27.5 | 22.0 |
M20593-05-08 | 8 | – 5 | 5/16” | 1/2” – 14 | 9.3 | 36.5 | 6.3 | 32.0 | 27.0 |
M20593-06-06 | 10 | – 6 | 3/8” | 3/8” – 19 | 7.0 | 36.5 | 6.0 | 31.5 | 22.0 |
M20593-06-08 | 10 | – 6 | 3/8” | 1/2” – 14 | 9.3 | 36.5 | 6.3 | 32.0 | 27.0 |
M20593-08-08 | 12 | – 8 | 1/2” | 1/2” – 14 | 9.3 | 45.0 | 6.3 | 36.5 | 27.0 |
M20514 | |
BSP FEMALE 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H2 | ||
M20514-40-40 | 63 | – 40 | 2.1/2″ | 2.1/2″ | 55.4 | 52.5 | 11.5 | 85.0 | |
M20514-48-48 | 76 | – 48 | 3″ | 3″ | 65.0 | 57.0 | 10.9 | 100.0 |
M20591KR | |
90° BSP FEMALE SWEPT ELBOW 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M20591-04-04KR | 6 | – 4 | 1/4” | 1/4” – 19 | 4.2 | 28.5 | 5.2 | 30.5 | 19.0 |
M20591-04-06KR | 6 | – 4 | 1/4” | 3/8” – 19 | 7.0 | 28.5 | 6.0 | 32.0 | 22.0 |
M20591-06-06KR | 10 | – 6 | 3/8” | 3/8” – 19 | 7.0 | 35.5 | 6.0 | 37.5 | 22.0 |
M20591-06-08KR | 10 | – 6 | 3/8” | 1/2” – 14 | 9.3 | 35.5 | 6.5 | 39.0 | 27.0 |
M20591-08-06KR | 12 | – 8 | 1/2” | 3/8” – 19 | 7.0 | 44.0 | 6.0 | 42.0 | 22.0 |
M20591-08-08KR | 12 | – 8 | 1/2” | 1/2” – 14 | 9.3 | 44.0 | 6.5 | 43.5 | 27.0 |
M20594 | |
90° BSP FEMALE SWEPT ELBOW 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
M20594-40-40 | 63 | – 40 | 2.1/2” | 2.1/2” | 55.4 | 88.0 | 11.5 | 114.0 | 85.0 |
M20594-48-48 | 76 | – 48 | 3” | 3” | 65.0 | 123.0 | 10.9 | 135.0 | 100.0 |
M20812/M20813 | |
BSP O-RING FEMALE 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H2 | ||
M20812-06-04 | 10 | – 6 | 3/8” | 1/4” – 19 | 4.1 | 18.0 | 4.1 | 19.0 | |
M20812-10-10 | 16 | – 10 | 5/8” | 5/8” – 14 | 11.5 | 22.0 | 9.7 | 28.0 | |
M20812-12-12 | 19 | – 12 | 3/4” | 3/4” – 14 | 15.0 | 25.0 | 8.5 | 32.0 | |
M20812-16-12 | 25 | – 16 | 1” | 3/4” – 14 | 15.0 | 26.0 | 8.5 | 32.0 | |
M20812-16-16 | 25 | – 16 | 1” | 1” – 11 | 19.8 | 27.5 | 10.6 | 38.0 | |
M20812-16-20 | 25 | – 16 | 1” | 1.1/4” – 11 | 26.1 | 31.0 | 10.5 | 50.0 | |
M20812-20-16 | 31 | – 20 | 1.1/4” | 1” – 11 | 19.8 | 29.0 | 10.6 | 38.0 | |
M20812-20-20 | 31 | – 20 | 1.1/4” | 1.1/4” – 11 | 26.0 | 31.5 | 10.5 | 50.0 | |
M20812-20-24 | 31 | – 20 | 1.1/4” | 1.1/2” – 11 | 32.1 | 29.5 | 12.5 | 60.0 | |
M20812-24-20 | 38 | – 24 | 1.1/2” | 1.1/4” – 11 | 26.0 | 31.5 | 10.5 | 50.0 | |
M20812-24-24 | 38 | – 24 | 1.1/2” | 1.1/2” – 11 | 32.0 | 30.5 | 12.5 | 60.0 | |
M20812-24-32 | 38 | – 24 | 1.1/2” | 2” – 11 | 42.1 | 30.0 | 16.1 | 70.0 | |
M20812-32-32 | 51 | – 32 | 2” | 2” – 11 | 42.0 | 32.0 | 16.1 | 70.0 | |
M20813-03-04 | 5 | – 3 | 3/16” | 1/4” – 19 | 4.0 | 16.5 | 5.4 | 19.0 | |
M20813-04-04 | 6 | – 4 | 1/4” | 1/4” – 19 | 4.0 | 17.0 | 5.4 | 19.0 | |
M20813-04-06 | 6 | – 4 | 1/4” | 3/8” – 19 | 7.0 | 19.0 | 6.0 | 22.0 | |
M20813-06-06 | 10 | – 6 | 3/8” | 3/8” – 19 | 7.0 | 19.5 | 6.0 | 22.0 | |
M20813-06-08 | 10 | – 6 | 3/8” | 1/2” – 14 | 9.3 | 21.0 | 6.3 | 27.0 | |
M20813-08-08 | 12 | – 8 | 1/2” | 1/2” – 14 | 9.3 | 20.5 | 6.3 | 27.0 |
M20811HKR | |
BSP O-RING FEMALE 60° CONE BS5200 / ISO 12151-6 |
PART. REF. | HOSE BORE | Thread | DIMENSIONS mm | ||||||
