TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01084006* | 6 | -4 | 1/4″ | 11.6 | 0.46 | 13.2 | 0.52 | 350 | 5,070 | 1,400 | 20,300 | 50 | 1.97 | 265 | 0.18 | MF+M03400-04 | OPF-04 |
H01084008* | 8 | -5 | 5/16″ | 12.9 | 0.51 | 14.5 | 0.57 | 297 | 4,300 | 1,190 | 17,250 | 55 | 2.17 | 290 | 0.19 | MF+M03400-05 | OPF-05 |
H01084010* | 10 | -6 | 3/8″ | 15.4 | 0.61 | 17.0 | 0.67 | 280 | 4,060 | 1,120 | 16,240 | 63 | 2.48 | 385 | 0.26 | MF+M03400-06 | OPF-06 |
H01084012* | 12 | -8 | 1/2″ | 18.5 | 0.73 | 20.3 | 0.80 | 245 | 3,550 | 980 | 14,210 | 88 | 3.46 | 465 | 0.31 | MF+M03400-08 | OPF-08 |
H01084016* | 16 | -10 | 5/8″ | 22.2 | 0.87 | 24.0 | 0.94 | 210 | 3,040 | 840 | 12,180 | 100 | 3.94 | 630 | 0.42 | MF+M03400-10 | OPF-10 |
H01084019* | 19 | -12 | 3/4″ | 25.6 | 1.01 | 27.7 | 1.09 | 210 | 3,040 | 840 | 12,180 | 120 | 4.72 | 790 | 0.53 | MF+M03400-12 | OPF-12 |
H01084025* | 25 | -16 | 1″ | 32.3 | 1.27 | 34.6 | 1.36 | 140 | 2,030 | 560 | 8,120 | 150 | 5.91 | 1,090 | 0.73 | MF+M03400-16 | OPF-16 |
KEY FEATURES
• Intermediate pressure rating between 1SC & 2SC
• Lightness and flexibility
• Halogen-Free hose line
APPLICATIONS & FLUIDS
• Hydraulics: medium pressure lines with installation constraints
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
CONTINUOUS SERVICE TEMPERATURE RANGE
-40 °C, -40 °F
100 °C, 212 °F
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
Two high tensile steel braids
COVER
Weather resistant synthetic rubber
APPLICABLE SPECS
Manuli® Design; DN 16 and 19: SAE 100 R17; ISO 11237 R17
TYPE APPROVALS
CU-TR; LR