ISO A POPPET VALVE – MQS-A

19

 

TECHNICAL DATA

SIZE

WORKING
PRESSURE
Dynamic

RATED FLOW
at 0.2 MPa of
pressure drop

CONNECTION
EFFORT

OIL SPILLAGE
Connection /
Disconnection

MINIMUM BURST PRESSURE

CONNECTION /
DISCONNECTION
UNDER
PRESSURE

DN

inch

Dash

MPa

PSI

l/min

US
GPM

N

lb.

cc.

cubic
inch

Male

Female

M & F

MPa

PSI

MPa

PSI

MPa

PSI

6 1/4 4 35 5,075 5 1.3 60 13.5 0.7 0.043 200 29,000 150 21,750 150 21,750 Not allowed
10 3/8 6 35 5,075 37 9.2 80 18.0 1.4 0.085 140 20,300 150 21,750 150 21,750 Not allowed
12 1/2 8 30 4,350 68 19.8 80 18.0 2.0 0.122 125 18,125 150 21,750 150 21,750 Not allowed
19 3/4 12 25 3,625 142 38.8 90 20.2 7.0 0.427 100 14,500 120 17,400 100 14,500 Not allowed
25 1 16 25 3,625 250 66.1 90 20.2 11.0 0.671 100 14,500 100 14,500 100 14,500 Not allowed
32 1.1/4 20 25 3,625 390 103.0 90 20.2 15.0 0.915 100 14,500 100 14,500 105 15,225 Not allowed
38 1.1/2 24 22 3,190 553 146.1 100 22.5 21.0 1.281 90 13,050 100 14,500 100 14,500 Not allowed
51 2 32 15 2,175 838 221.4 225 50.6 45.0 2.746 60 8,700 60 8,700 90 13,050 Not allowed
The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow

PRODUCT DESCRIPTION

• Reference series on the agriculture and industrial market
• Simple connection and disconnection by pulling back the sleeve
• Positive, quick connection of the male into the female by the latching ball system
• Shut-off by poppet valve
• High resistant materials and hardened male and sleeve to withstand the brinelling effect
• Interchangeability according to ISO 7241 series A

MATERIAL

Female and male couplings in steel, with some hardened areas, in correspondence to the most stressed points. Springs in C98 steel, seals in NBR (other materials on request) and back-up ring in PTFE. PU seal on ½” female available on request.

WORKING TEMPERATURE

-22ºF up to +230ºF (-30ºC up to +110ºC)
For other temperatures, the coupling may be assembled with the specific seals

SAFETY FACTOR

4:1 for dynamic pressures

IMPULSE PRESSURES

100,000 cycles at 133% of the rated one (freq. 1Hz)

TEST SPECIFICATIONS

ISO 18869

BSP
Q00811021A-Q00211021A Q00811050A-Q00211050A Q00811041A-Q00211041A
Q00811021A
Q00211021A
BSPT TERMINATION ENDS TO ISO 7-1 TAPERED
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
6.3 1/4" -04 Q00811021A-04-04 Q00211021A-04-04 1/4" 48.8 34.5 A+B-14,3 ⌀24 17 17
10 3/8" -06 Q00811021A-06-06 Q00211021A-06-06 3/8" 57.8 40 A+B-17,8 ⌀30 22 22
12.5 1/2" -08 Q00811021A-08-08 Q00211021A-08-08 1/2" 67.1 45 A+B-22,1 ⌀38 27 27
20 3/4" -12 Q00811021A-12-12 Q00211021A-12-12 3/4" 83.5 56.5 A+B-27 ⌀45 34 34
25 1" -16 Q00811021A-16-16 Q00211021A-16-16 1" 97.9 64.5 A+B-32,7 ⌀52,3 41 41

Back to top

Q00811050A
Q00211050A
BSP TERMINATION ENDS TO ISO 8434-6
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
10 3/8" -06 Q00811050A-06-06 Q00211050A-06-06 3/8" 64.7 56.2 A+B-17,5 ⌀30 22 22
12.5 1/2" -08 Q00811050A-08-06 Q00211050A-08-06 3/8" 68.9 57.7 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811050A-08-08 Q00211050A-08-08 1/2" 71.4 60.2 A+B-21,8 ⌀38 27 27

Back to top

Q00811041A
Q00211041A
BSP TERMINATION ENDS TO DIN 3852 X TYPE
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
6.3 1/4" -04 Q00811041A-04-04 Q00211041A-04-04 1/4" 48.8 34.5 A+B-14,2 ⌀24 17 17
10 3/8" -06 Q00811041A-06-04 Q00211041A-06-04 1/4" 63 54.5 A+B-17,5 ⌀30 22 22
10 3/8" -06 Q00811041A-06-06 Q00211041A-06-06 3/8" 57.8 40 A+B-17,5 ⌀30 22 22
12.5 1/2" -08 Q00811041A-08-06 Q00211041A-08-06 3/8" 66.2 55 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811041A-08-08 Q00211041A-08-08 1/2" 67 45 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811041A-08-12 Q00211041A-08-12 3/4" 69 53 A+B-21,8 ⌀38 34 34
20 3/4" -12 Q00811041A-12-08 Q00211041A-12-08 1/2" 85.7 66.3 A+B-26,7 ⌀45 34 34
20 3/4" -12 Q00811041A-12-12 Q00211041A-12-12 3/4" 83.5 56.5 A+B-26,7 ⌀45 34 34
25 1" -16 Q00811041A-16-12 Q00211041A-16-12 3/4" 97.9 64.5 A+B-32,7 ⌀52 41 41
25 1" -16 Q00811041A-16-16 Q00211041A-16-16 1" 97.9 64.5 A+B-32,7 ⌀52 41 41
31.5 1.1/4" -20 Q00811041A-20-20 Q00211041A-20-20 1.1/4" 118 75 A+B-43 ⌀69 50 50
40 1.1/2" -24 Q00811041A-24-24 Q00211041A-24-24 1.1/2" 133 84 A+B-49 ⌀83 60 60
51 2" -32 Q00811041A-32-32 Q00211041A-32-32 2" 164 104 A+B-60,2 ⌀100 75 75

Back to top

METRIC
Q00811110A-Q00211110A Q00811120A-Q00211120A Q00811191A-Q00211191A Q00811770B-Q00211770B Q00811870B-Q00211870B
Q00811141A-Q00211141A
Q00811110A
Q00211110A
METRIC TERMINATION ENDS TO ISO 8434-1 l series
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
6.3 1/4" -04 Q00811110A-04-14 Q00211110A-04-14 M14x1,5 52.1 42 A+B-14,2 ⌀24 17 17
10 3/8" -06 Q00811110A-06-12 Q00211110A-06-12 M12x1,5 61 52.5 A+B-17,5 ⌀30 22 22
10 3/8" -06 Q00811110A-06-14 Q00211110A-06-14 M14x1,5 61 52.5 A+B-17,5 ⌀30 22 22
10 3/8" -06 Q00811110A-06-16 Q00211110A-06-16 M16x1,5 61 52.5 A+B-17,5 ⌀30 22 22
10 3/8" -06 Q00811110A-06-18 Q00211110A-06-18 M18x1,5 61 52.5 A+B-17,5 ⌀30 22 22
12.5 1/2" -08 Q00811110A-08-14 Q00211110A-08-14 M14x1,5 65.2 54 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811110A-08-16 Q00211110A-08-16 M16x1,5 66.2 55 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811110A-08-18 Q00211110A-08-18 M18x1,5 65.2 54 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811110A-08-22 Q00211110A-08-22 M22x1,5 66.2 55 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811110A-08-26 Q00211110A-08-26 M26x1,5 66.2 55 A+B-21,8 ⌀38 27 27
20 3/4" -12 Q00811110A-12-18 Q00211110A-12-18 M18x1,5 85.4 66.3 A+B-26,7 ⌀45 34 34
20 3/4" -12 Q00811110A-12-22 Q00211110A-12-22 M22x1,5 85.7 66.3 A+B-26,7 ⌀45 34 34
20 3/4" -12 Q00811110A-12-26 Q00211110A-12-26 M26x1,5 85.7 66.3 A+B-26,7 ⌀45 34 34
20 3/4" -12 Q00811110A-12-30 Q00211110A-12-30 M30x2 87.7 68.3 A+B-26,7 ⌀45 34 34
25 1" -16 Q00811110A-16-26 Q00211110A-16-26 M26x1,5 94.5 79.5 A+B-32,7 ⌀52 41 41
25 1" -16 Q00811110A-16-30 Q00211110A-16-30 M30x2 96.5 81.5 A+B-32,7 ⌀52 41 41
25 1" -16 Q00811110A-16-36 Q00211110A-16-36 M36x2 97 81.5 A+B-32,7 ⌀52 41 41

Back to top

Q00811120A
Q00211120A
METRIC TERMINATION ENDS TO ISO 8434-1 S SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
10 3/8" -06 Q00811120A-06-16 Q00211120A-06-16 M16x1,5 62 53.5 A+B-17,5 ⌀30 22 22
10 3/8" -06 Q00811120A-06-18 Q00211120A-06-18 M18x1,5 62 53.5 A+B-17,5 ⌀30 22 22
12.5 1/2" -08 Q00811120A-08-18 Q00211120A-08-18 M18x1,5 66.2 55 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811120A-08-20 Q00211120A-08-20 M20x1,5 66.2 55 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811120A-08-24 Q00211120A-08-24 M24x1,5 68.2 57 A+B-21,8 ⌀38 27 27
25 1" -16 Q00811120A-16-30 Q00211120A-16-30 M30x2 98.5 83.5 A+B-32,7 ⌀52 41 41
25 1" -16 Q00811120A-16-36 Q00211120A-16-36 M36x2 100.5 85.5 A+B-32,7 ⌀52 41 41
25 1" -16 Q00811120A-16-42 Q00211120A-16-42 M40x2 102.5 87.5 A+B-32,7 ⌀52 46 46

Back to top

Q00811191A
Q00211191A
METRIC TERMINATION ENDS TO ISO 6149-1
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
12.5 1/2" -08 Q00811191A-08-16 Q00211191A-08-16 M16x1,5 66.7 55.5 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811191A-08-18 Q00211191A-08-18 M18x1,5 68.2 57 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811191A-08-22 Q00211191A-08-22 M22x1,5 67 48 A+B-21,8 ⌀38 27 27

Back to top

Q00811770B
Q00211770B
METRIC TERMINATION ENDS TO ISO 8434-1 BULKHEAD L SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F G
10 3/8" -06 Q00811770B-06-12 Q00211770B-06-12 M12x1,5 76 67.5 A+B-17,5 ⌀30 22 22 25
10 3/8" -06 Q00811770B-06-14 Q00211770B-06-14 M14x1,5 75 66.5 A+B-17,5 ⌀30 22 22 25
10 3/8" -06 Q00811770B-06-16 Q00211770B-06-16 M16x1,5 75 66.5 A+B-17,5 ⌀30 22 22 26
10 3/8" -06 Q00811770B-06-18 Q00211770B-06-18 M18x1,5 75 66.5 A+B-17,5 ⌀30 22 22 26
12.5 1/2" -08 Q00811770B-08-14 Q00211770B-08-14 M14x1,5 80.2 69 A+B-21,8 ⌀38 27 27 25
12.5 1/2" -08 Q00811770B-08-16 Q00211770B-08-16 M16x1,5 80.2 69 A+B-21,8 ⌀38 27 27 26
12.5 1/2" -08 Q00811770B-08-18 Q00211770B-08-18 M18x1,5 80.2 69 A+B-21,8 ⌀38 27 27 26
12.5 1/2" -08 Q00811770B-08-22 Q00211770B-08-22 M22x1,5 81.2 70 A+B-21,8 ⌀38 27 27 27
12.5 1/2" -08 Q00811770B-08-26 Q00211770B-08-26 M26x1,5 82.2 71 A+B-21,8 ⌀38 30 30 28
20 3/4" -12 Q00811770B-12-22 Q00211770B-12-22 M22x1,5 100.7 81.3 A+B-26,7 ⌀45 34 34 27
20 3/4" -12 Q00811770B-12-30 Q00211770B-12-30 M30x2 105.7 86.3 A+B-26.7 ⌀45 34 34 32
25 1" -16 Q00811770B-16-26 Q00211770B-16-26 M26x1,5 110.5 92.3 A+B-32,7 ⌀52 41 41 28
25 1" -16 Q00811770B-16-30 Q00211770B-16-30 M30x2 114.5 96.3 A+B-32,7 ⌀52 41 41 32
25 1" -16 Q00811770B-16-36 Q00211770B-16-36 M36x2 114.5 96.3 A+B-32,7 ⌀52 41 41 32

Back to top

Q00811870B
Q00211870B
METRIC TERMINATION ENDS TO ISO 8434-1 BULKHEAD S SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F G
10 3/8" -06 Q00811870B-06-16 Q00211870B-06-16 M16x1,5 76 67.5 A+B-17,5 ⌀30 22 22 27
10 3/8" -06 Q00811870B-06-18 Q00211870B-06-18 M18x1,5 76 67.5 A+B-17,5 ⌀30 22 22 27
12.5 1/2" -08 Q00811870B-08-18 Q00211870B-08-18 M18x1,5 81.2 70 A+B-21,8 ⌀38 27 27 27
12.5 1/2" -08 Q00811870B-08-20 Q00211870B-08-20 M20x1,5 81.2 70 A+B-21,8 ⌀38 27 27 27
12.5 1/2" -08 Q00811870B-08-24 Q00211870B-08-24 M24x1,5 83.2 72 A+B-21,8 ⌀38 27 27 29
25 1" -16 Q00811870B-16-30 Q00211870B-16-30 M30x2 116.5 101.5 A+B-32,7 ⌀52 41 41 34
25 1" -16 Q00811870B-16-36 Q00211870B-16-36 M36x2 118.5 103.5 A+B-32,7 ⌀52 41 41 36
25 1" -16 Q00811870B-16-42 Q00211870B-16-42 M40x2 120.5 105.5 A+B-32,7 ⌀52 41 41 40

Back to top

Q00811141A
Q00211141A
METRIC TERMINATION ENDS TO ISO 3852-1 X TYPE
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
10 3/8" -06 Q00811141A-06-16 Q00211141A-06-16 M16x1,5 64.5 56 A+B-17,5 ⌀30 22 22
12.5 1/2" -08 Q00811141A-08-18 Q00211141A-08-18 M18x1,5 66.2 55 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811141A-08-20 Q00211141A-08-20 M20x1,5 67 45 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811141A-08-22 Q00211141A-08-22 M22x1,5 67 48 A+B-21,8 ⌀38 27 27

Back to top

NPT
Q00811341A-Q00211341A
Q00811341A
Q00211341A
NPTF TERMINATION ENDS TO ANSI B 1.20.3
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
6.3 1/4" -04 Q00811341A-04-04 Q00211341A-04-04 1/4" NPTF 48.8 34.5 A+B-14,2 ⌀24 17 17
10 3/8" -06 Q00811341A-06-06 Q00211341A-06-06 3/8" NPTF 57.8 40 A+B-17,5 ⌀30 22 22
10 3/8" -06 Q00811341A-06-08 Q00211341A-06-08 1/2" NPTF 60.8 45 A+B-17,5 ⌀30 27 27
12.5 1/2" -08 Q00811341A-08-08 Q00211341A-08-08 1/2" NPTF 67 45 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811341A-08-12 Q00211341A-08-12 3/4" NPTF 70 53 A+B-22 ⌀38 34 34
20 3/4" -12 Q00811341A-12-12 Q00211341A-12-12 3/4" NPTF 83.5 56.5 A+B-26,7 ⌀45 34 34
25 1" -16 Q00811341A-16-16 Q00211341A-16-16 1" NPTF 97.9 64.5 A+B-32,7 ⌀52 41 41
31.5 1.1/4" -20 Q00811341A-20-20 Q00211341A-20-20 1.1/4" NPTF 118.0 75.0 A+B-43 ⌀69 50 50
40 1.1/2" -24 Q00811341A-24-24 Q00211341A-24-24 1.1/2" NPTF 133.0 84.0 A+B-49 ⌀83 60 60

Back to top

SAE
Q00811250A-Q00211250A Q00811301A-Q00211301A Q00811230A-Q00211230A Q00811320A-Q00211320A
Q00811250A
Q00211250A
SAE TERMINATION ENDS TO ISO 8434-2
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
10 3/8" -06 Q00811250A-06-08 Q00211250A-06-08 3/4"-16 UNF 67 58.2 A+B-18,1 ⌀30 22 22

Back to top

Q00811301A
Q00211301A
SAE TERMINATION ENDS TO SAE J1926-1
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
6.3 1/4" -04 Q00811301A-04-06 Q00211301A-04-06 9/16"-18 UNF 50 34.5 A+B-14,2 ⌀24 17 17
10 3/8" -06 Q00811301A-06-06 Q00211301A-06-06 9/16"-18 UNF 64.5 56 A+B-17,5 ⌀30 22 22
12.5 1/2" -08 Q00811301A-08-08 Q00211301A-08-08 3/4"-16 UNF 67 45 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811301A-08-10 Q00211301A-08-10 7/8"-14 UNF 69 50 A+B-21,8 ⌀38 27 27
12.5 1/2" -08 Q00811301A-08-12 Q00211301A-08-12 1-1/16"-12 UN 73 54 A+B-21,8 ⌀38 34 34

Back to top

Q00811230A
Q00211230A
SAE TERMINATION ENDS TO ISO 8434-2 BULKHEAD
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F G
10 3/8" -06 Q00811230A-06-06 Q00211230A-06-06 9/16"-18 UNF 83.8 75 A+B-18 ⌀30 22 22 22
10 3/8" -06 Q00811230A-06-10 Q00211230A-06-10 7/8"-14 UNF 91.3 79.6 A+B-17,5 ⌀30 27 27 41
12.5 1/2" -08 Q00811230A-08-08 Q00211230A-08-08 3/4"-16 UNF 91.8 80.6 A+B-21,8 ⌀38 27 27 36.6
12.5 1/2" -08 Q00811230A-08-10 Q00211230A-08-10 7/8"-14 UNF 95.3 84.1 A+B-21,8 ⌀38 27 27 40.1

Back to top

Q00811320A
Q00211320A
ORB TERMINATION ENDS TO SAE J1926-2 S SERIES
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
10 3/8" -06 Q00811320A-06-06 Q00211320A-06-06 9/16"-18 UNF 63 54.4 A+B-17,5 ⌀30 22 22
12.5 1/2" -08 Q00811320A-08-08 Q00211320A-08-08 3/4"-16 UNF 70 60 A+B-21,8 ⌀38 27 27

Back to top

ORFS
Q00811240A-Q00211240A
Q00811240A
Q00211240A
ORFS TERMINATION ENDS TO ISO 8434-3
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
10 3/8" -06 Q00811240A-06-04 Q00211240A-06-04 9/16"-18 UNF 60.8 52.3 A+B-17,5 ⌀30 22 22
10 3/8" -06 Q00811240A-06-06 Q00211240A-06-06 11/16"-16 UN 61.2 52.7 A+B-17,5 ⌀30 22 22
12.5 1/2" -08 Q00811240A-08-08 Q00211240A-08-08 13/16"-16 UN 66.2 55.8 A+B-21,8 ⌀38 27 27
25 1" -16 Q00811240A-16-16 Q00211240A-16-16 1.7/16"-12 UN 100 81.8 A+B-32,7 ⌀52 41 41

Back to top

SHIELDED POPPET VALVE

SHIELDED POPPET VALVE
Q00411041A Q00411341A Q00411301A
Q00411041A
BSP TERMINATION ENDS TO din 3852 x type
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Male coupling A B
12.5 1/2" 08 Q00411041A-08-08 1/2" 47 27

Back to top

Q00411341A
NPTF TERMINATION ENDS TO ANSI B 1.20.3
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Male coupling A B
12.5 1/2" 08 Q00411341A-08-08 1/2" NPTF 47 27

Back to top

Q00411301A
SAE TERMINATION ENDS TO SAE J1926-1
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Male coupling A B
12.5 1/2" 08 Q00411301A-08-08 3/4" UNF 47 27

Back to top